Difference between revisions of "Habenaria quinqueseta"
Ruthstetler (talk | contribs) (→Description) |
Ruthstetler (talk | contribs) |
||
Line 27: | Line 27: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | Flowering and fruiting has been observed in September and October (FSU Herbarium). | ||
+ | |||
===Seed dispersal=== | ===Seed dispersal=== | ||
===Seed bank and germination=== | ===Seed bank and germination=== |
Revision as of 09:36, 14 July 2015
Habenaria quinqueseta | |
---|---|
Photo was taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Orchidales |
Family: | Orchidaceae |
Genus: | Habenaria |
Species: | H. quinqueseta |
Binomial name | |
Habenaria quinqueseta (Michx.) Eaton | |
Natural range of Habenaria quinqueseta from USDA NRCS Plants Database. |
Contents
Description
Common Name: longhorn bog orchid
Habenaria quinqueseta is a perennial herbaceous species.
Distribution
Ecology
Habitat
Phenology
Flowering and fruiting has been observed in September and October (FSU Herbarium).
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014.
Collectors: Loran C. Anderson, R. Kral, U. Reis, Richard R. Clinebell II, Leon Neel, and Paul C. Standley.
States and Counties: Florida: Leon. Georgia: Dougherty and Thomas. Country: Honduras