Difference between revisions of "Desmodium laevigatum"
(→Description) |
(→Description) |
||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | Common Name: | + | Common Name: Smooth ticktrefoil |
==Distribution== | ==Distribution== |
Revision as of 14:05, 12 July 2015
Desmodium laevigatum | |
---|---|
Photo taken by Kevin Robertson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Fabales |
Family: | Fabaceae ⁄ Leguminosae |
Genus: | Desmodium |
Species: | D. laevigatum |
Binomial name | |
Desmodium laevigatum (Nutt.) DC. | |
Natural range of Desmodium laevigatum from USDA NRCS Plants Database. |
Contents
Description
Common Name: Smooth ticktrefoil