Difference between revisions of "KMR"
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 13: | Line 13: | ||
===Data sources used=== | ===Data sources used=== | ||
− | == | + | ==Notes on contributions== |
<!--Make notes on resources used for particular species cited in pages--> | <!--Make notes on resources used for particular species cited in pages--> | ||
''Dyschoriste oblongifolia'' - Notes taken at Pebble Hill Plantation, Grady County, Georgia, from 2014 to 2015 as part of the "Pebble Hill Fire Plots" long term research project. | ''Dyschoriste oblongifolia'' - Notes taken at Pebble Hill Plantation, Grady County, Georgia, from 2014 to 2015 as part of the "Pebble Hill Fire Plots" long term research project. | ||
''Species 2'' - | ''Species 2'' - |
Revision as of 10:37, 11 May 2015
Kevin M. Robertson
Tall Timbers Research Station and Land Conservancy
13093 Henry Beadel Drive
Tallahassee, FL 32312
Biography
Data sources used
Notes on contributions
Dyschoriste oblongifolia - Notes taken at Pebble Hill Plantation, Grady County, Georgia, from 2014 to 2015 as part of the "Pebble Hill Fire Plots" long term research project.
Species 2 -