Difference between revisions of "Template:PlantName"
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
Line 20: | Line 16: | ||
| range_map_caption = Natural range of ''Dyschoriste oblongifolia''. Image from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Dyschoriste oblongifolia''. Image from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | ==Description== | ||
+ | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 10:14, 29 April 2015
Geunus species | |
---|---|
Dyschoriste oblongifolia | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Angiosperms |
Class: | Eudicots |
Order: | Fagales |
Family: | Fagaceae |
Genus: | Quercus |
Species: | Q. alba |
Binomial name | |
Quercus alba Author | |
Natural range of Dyschoriste oblongifolia. Image from USDA NRCS Plants Database. |