Difference between revisions of "Asplenium platyneuron"
(→Description) |
|||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Common Name: ebony spleenwort | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 10:12, 2 July 2015
Asplenium platyneuron | |
---|---|
photo by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Pteridophyta - Ferns |
Class: | Filicopsida |
Order: | Polypodiales |
Family: | Acanthaceae |
Genus: | Asplenium |
Species: | A. platyneuron |
Binomial name | |
Asplenium platyneuron (L.) Britton, Sterns & Poggenb. | |
Natural range of Asplenium platyneuron from USDA NRCS Plants Database. |
Contents
Description
Common Name: ebony spleenwort