Difference between revisions of "Polygonella robusta"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Polygonella robusta | image = Insert.jpg | image_caption = | regnum =...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Polygonella robusta'': | ||
+ | |||
+ | Apidae: Apis mellifera | ||
+ | |||
+ | Apidae: Bombus impatiens | ||
+ | |||
+ | Colletidae: Colletes mandibularis | ||
+ | |||
+ | Colletidae: Hylaeus confluens | ||
+ | |||
+ | Halictidae: Augochlorella aurata | ||
+ | |||
+ | Halictidae: Augochloropsis anonyma | ||
+ | |||
+ | Halictidae: Augochloropsis sumptuosa | ||
+ | |||
+ | Halictidae: Lasioglossum miniatulus | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Lasioglossum placidensis | ||
+ | |||
+ | Halictidae: Sphecodes heraclei | ||
+ | |||
+ | Leucospididae: Leucospis robertsoni | ||
+ | |||
+ | Leucospididae: Leucospis slossonae | ||
+ | |||
+ | Megachilidae: Anthidiellum perplexum | ||
+ | |||
+ | Megachilidae: Coelioxys octodentata | ||
+ | |||
+ | Megachilidae: Coelioxys sayi | ||
+ | |||
+ | Megachilidae: Megachile albitarsis | ||
+ | |||
+ | Pompilidae: Anoplius marginalis | ||
+ | |||
+ | Pompilidae: Episyron conterminus posterus | ||
+ | |||
+ | Pompilidae: Paracyphonyx funereus | ||
+ | |||
+ | Sphecidae: Bembix sayi | ||
+ | |||
+ | Sphecidae: Bicyrtes capnoptera | ||
+ | |||
+ | Sphecidae: Cerceris flavofasciata floridensis | ||
+ | |||
+ | Sphecidae: Ectemnius rufipes ais | ||
+ | |||
+ | Sphecidae: Isodontia exornata | ||
+ | |||
+ | Sphecidae: Larra bicolor | ||
+ | |||
+ | Sphecidae: Oxybelus emarginatus | ||
+ | |||
+ | Sphecidae: Oxybelus laetus fulvipes | ||
+ | |||
+ | Sphecidae: Philanthus politus | ||
+ | |||
+ | Sphecidae: Philanthus ventilabris | ||
+ | |||
+ | Sphecidae: Tachysphex similis | ||
+ | |||
+ | Sphecidae: Tachytes grisselli | ||
+ | |||
+ | Sphecidae: Tachytes validus | ||
+ | |||
+ | Vespidae: Eumenes fraternus | ||
+ | |||
+ | Vespidae: Eumenes smithii | ||
+ | |||
+ | Vespidae: Euodynerus boscii boharti | ||
+ | |||
+ | Vespidae: Monobia quadridens | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Parancistrocerus salcularis rufulus | ||
+ | |||
+ | Vespidae: Polistes bellicosus | ||
+ | |||
+ | Vespidae: Polistes dorsalis hunteri | ||
+ | |||
+ | Vespidae: Pseudodynerus quadrisectus | ||
+ | |||
+ | Vespidae: Stenodynerus beameri | ||
+ | |||
+ | Vespidae: Stenodynerus fundatiformis | ||
+ | |||
+ | Vespidae: Stenodynerus histrionalis rufustus | ||
+ | |||
+ | Vespidae: Stenodynerus lineatifrons | ||
+ | |||
+ | Vespidae: Stenodynerus oculeus | ||
+ | |||
+ | Vespidae: Stenodynerus pulvinatus surrufus | ||
+ | |||
+ | Vespidae: Zethus slossonae | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 12:32, 1 July 2015
Polygonella robusta | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllales |
Family: | Polygonaceae |
Genus: | Polygonella |
Species: | P. robusta |
Binomial name | |
Polygonella robusta (Small) G.L. Nesom & V.M. Bates | |
Natural range of Polygonella robusta from USDA NRCS Plants Database. |
Contents
Description
largeflower jointweed
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Polygonella robusta:
Apidae: Apis mellifera
Apidae: Bombus impatiens
Colletidae: Colletes mandibularis
Colletidae: Hylaeus confluens
Halictidae: Augochlorella aurata
Halictidae: Augochloropsis anonyma
Halictidae: Augochloropsis sumptuosa
Halictidae: Lasioglossum miniatulus
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum placidensis
Halictidae: Sphecodes heraclei
Leucospididae: Leucospis robertsoni
Leucospididae: Leucospis slossonae
Megachilidae: Anthidiellum perplexum
Megachilidae: Coelioxys octodentata
Megachilidae: Coelioxys sayi
Megachilidae: Megachile albitarsis
Pompilidae: Anoplius marginalis
Pompilidae: Episyron conterminus posterus
Pompilidae: Paracyphonyx funereus
Sphecidae: Bembix sayi
Sphecidae: Bicyrtes capnoptera
Sphecidae: Cerceris flavofasciata floridensis
Sphecidae: Ectemnius rufipes ais
Sphecidae: Isodontia exornata
Sphecidae: Larra bicolor
Sphecidae: Oxybelus emarginatus
Sphecidae: Oxybelus laetus fulvipes
Sphecidae: Philanthus politus
Sphecidae: Philanthus ventilabris
Sphecidae: Tachysphex similis
Sphecidae: Tachytes grisselli
Sphecidae: Tachytes validus
Vespidae: Eumenes fraternus
Vespidae: Eumenes smithii
Vespidae: Euodynerus boscii boharti
Vespidae: Monobia quadridens
Vespidae: Pachodynerus erynnis
Vespidae: Parancistrocerus salcularis rufulus
Vespidae: Polistes bellicosus
Vespidae: Polistes dorsalis hunteri
Vespidae: Pseudodynerus quadrisectus
Vespidae: Stenodynerus beameri
Vespidae: Stenodynerus fundatiformis
Vespidae: Stenodynerus histrionalis rufustus
Vespidae: Stenodynerus lineatifrons
Vespidae: Stenodynerus oculeus
Vespidae: Stenodynerus pulvinatus surrufus
Vespidae: Zethus slossonae