Difference between revisions of "Gaylussacia frondosa"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Gaylussacia frondosa | image = Insert.jpg | image_caption = | regnum =...") |
|||
Line 23: | Line 23: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''Gaylussacia frondosa'' is restricted to native groundcover with a statistical affinity in upland pinelands of South Georgia (Ostertag and Robertson 2007). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 12:20, 1 July 2015
Gaylussacia frondosa | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta- Vascular plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Gaylussacia |
Species: | G. frondosa |
Binomial name | |
Gaylussacia frondosa (L.)Torr. & A. Gray | |
Natural range of Gaylussacia frondosa from USDA NRCS Plants Database. |
Contents
Description
Common names: Blue huckleberry, Dangleberry
Distribution
Ecology
Habitat
Gaylussacia frondosa is restricted to native groundcover with a statistical affinity in upland pinelands of South Georgia (Ostertag and Robertson 2007).