Difference between revisions of "Paronychia americana"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Paronychia americana | image = Insert.jpg | image_caption = | regnum =...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Paronychia americana'': | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Lasioglossum placidensis | ||
+ | |||
+ | Vespidae: Leptochilus krombeini | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 10:44, 1 July 2015
Paronychia americana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllales |
Family: | Caryophyllaceae |
Genus: | Paronychia |
Species: | P. americana |
Binomial name | |
Paronychia americana (Nutt.) Fenzl ex Walp. | |
Natural range of Paronychia americana from USDA NRCS Plants Database. |
Contents
Description
American nailwort
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Paronychia americana:
Halictidae: Lasioglossum nymphalis
Halictidae: Lasioglossum placidensis
Vespidae: Leptochilus krombeini