Difference between revisions of "Lupinus diffusus"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Lupinus diffusus | image = Insert.jpg | image_caption = | regnum = Pla...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Lupinus diffusus'': | ||
+ | |||
+ | Apidae: Bombus griseocollis | ||
+ | |||
+ | Megachilidae: Anthidiellum notatum rufomaculatum | ||
+ | |||
+ | Megachilidae: Anthidiellum perplexum | ||
+ | |||
+ | Megachilidae: Megachile exilis parexilis | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 10:17, 1 July 2015
Lupinus diffusus | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Fabales |
Family: | Fabaceae ⁄ Leguminosae |
Genus: | Lupinus |
Species: | L. diffusus |
Binomial name | |
Lupinus diffusus Nutt. | |
Natural range of Lupinus diffusus from USDA NRCS Plants Database. |
Contents
Description
Oak Ridge lupine
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Lupinus diffusus:
Apidae: Bombus griseocollis
Megachilidae: Anthidiellum notatum rufomaculatum
Megachilidae: Anthidiellum perplexum
Megachilidae: Megachile exilis parexilis