Difference between revisions of "Licania michauxii"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Licania michauxii | image = Insert.jpg | image_caption = | regnum = Pl...") |
(→Pollination) |
||
Line 27: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | ===Pollination=== |
+ | Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on ''Licania michauxii'': | ||
+ | |||
+ | Apidae: Apis mellifera | ||
+ | |||
+ | Apidae: Epeolus glabratus | ||
+ | |||
+ | Apidae: Epeolus zonatus | ||
+ | |||
+ | Colletidae: Colletes sp. A | ||
+ | |||
+ | Halictidae: Agapostemon splendens | ||
+ | |||
+ | Halictidae: Augochlorella aurata | ||
+ | |||
+ | Halictidae: Augochloropsis metallica | ||
+ | |||
+ | Halictidae: Augochloropsis sumptuosa | ||
+ | |||
+ | Halictidae: Lasioglossum nymphalis | ||
+ | |||
+ | Halictidae: Sphecodes heraclei | ||
+ | |||
+ | Leucospididae: Leucospis robertsoni | ||
+ | |||
+ | Leucospididae: Leucospis slossonae | ||
+ | |||
+ | Megachilidae: Megachile brevis pseudobrevis | ||
+ | |||
+ | Megachilidae: Megachile rugifrons | ||
+ | |||
+ | Pompilidae: Anoplius relativus | ||
+ | |||
+ | Pompilidae: Paracyphonyx funereus | ||
+ | |||
+ | Sphecidae: Ammophila urnaria | ||
+ | |||
+ | Sphecidae: Bembecinus nanus floridanus | ||
+ | |||
+ | Sphecidae: Bembix sayi | ||
+ | |||
+ | Sphecidae: Bicyrtes quadrifasciata | ||
+ | |||
+ | Sphecidae: Cerceris blakei | ||
+ | |||
+ | Sphecidae: Cerceris flavofasciata floridensis | ||
+ | |||
+ | Sphecidae: Cerceris fumipennis | ||
+ | |||
+ | Sphecidae: Microbembex monodonta | ||
+ | |||
+ | Sphecidae: Stictiella serrata | ||
+ | |||
+ | Vespidae: Euodynerus castigatus rubrivestris | ||
+ | |||
+ | Vespidae: Pachodynerus erynnis | ||
+ | |||
+ | Vespidae: Parancistrocerus salcularis rufulus | ||
+ | |||
+ | Vespidae: Stenodynerus fundatiformis | ||
+ | |||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
===Diseases and parasites=== | ===Diseases and parasites=== |
Revision as of 10:07, 1 July 2015
Licania michauxii | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Rosales |
Family: | Chrysobalanaceae |
Genus: | Licania |
Species: | L. michauxii |
Binomial name | |
Licania michauxii Prance | |
Natural range of Licania michauxii from USDA NRCS Plants Database. |
Contents
Description
gopher apple
Distribution
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
Mark Deyrup at Archbold Biological Station observed these Hymenoptera species on Licania michauxii:
Apidae: Apis mellifera
Apidae: Epeolus glabratus
Apidae: Epeolus zonatus
Colletidae: Colletes sp. A
Halictidae: Agapostemon splendens
Halictidae: Augochlorella aurata
Halictidae: Augochloropsis metallica
Halictidae: Augochloropsis sumptuosa
Halictidae: Lasioglossum nymphalis
Halictidae: Sphecodes heraclei
Leucospididae: Leucospis robertsoni
Leucospididae: Leucospis slossonae
Megachilidae: Megachile brevis pseudobrevis
Megachilidae: Megachile rugifrons
Pompilidae: Anoplius relativus
Pompilidae: Paracyphonyx funereus
Sphecidae: Ammophila urnaria
Sphecidae: Bembecinus nanus floridanus
Sphecidae: Bembix sayi
Sphecidae: Bicyrtes quadrifasciata
Sphecidae: Cerceris blakei
Sphecidae: Cerceris flavofasciata floridensis
Sphecidae: Cerceris fumipennis
Sphecidae: Microbembex monodonta
Sphecidae: Stictiella serrata
Vespidae: Euodynerus castigatus rubrivestris
Vespidae: Pachodynerus erynnis
Vespidae: Parancistrocerus salcularis rufulus
Vespidae: Stenodynerus fundatiformis