From Coastal Plain Plants Wiki
|
|
Line 1: |
Line 1: |
| <!--Insert infobox here--> | | <!--Insert infobox here--> |
− |
| |
− | {{taxobox
| |
− | | name = White oak
| |
− | | image = wikipedia:Quercus alba.jpg
| |
− | | image_caption = White Oak; the second-place [[wikipedia:Ohio]] <br>candidate in [[wikipedia:Athens County, Ohio]]
| |
− | | status = G5
| |
− | | status_system = TNC
| |
− | | status_ref = <ref name=natureserve>{{Citation | publisher =NatureServe | title = ''Quercus alba'' | work = NatureServe Explorer | url = http://www.natureserve.org/explorer/servlet/NatureServe?searchName=Quercus+alba+ | accessdate = 2007-07-06}}</ref>
| |
− | | regnum = [[Plant]]ae
| |
− | | divisio = [[Angiosperms]]
| |
− | | unranked_classis = [[Eudicots]]
| |
− | | unranked_ordo = [[Rosids]]
| |
− | | ordo = [[Fagales]]
| |
− | | familia = [[Fagaceae]]
| |
− | | genus = ''[[Oak|Quercus]]''
| |
− | | sectio = ''[[List of Quercus species#Section Quercus|Quercus]]''
| |
− | | species = '''''Q. alba'''''
| |
− | | binomial = ''Quercus alba''
| |
− | | binomial_authority = [[Carl Linnaeus|L.]]
| |
− | | range_map = Quercus alba range map 1.png
| |
− | | range_map_caption = Natural range of ''Quercus alba''
| |
− | }}
| |
| | | |
| ==Description== | | ==Description== |
| ==Taxonomy== | | ==Taxonomy== |
Revision as of 10:44, 9 April 2015