Difference between revisions of "Lechea mucronata"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Lechea mucronata | image = Insert.jpg | image_caption = | regnum = Pla...") |
|||
Line 31: | Line 31: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 10:01, 22 June 2015
Lechea mucronata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Violales |
Family: | Cistaceae |
Genus: | Lechea |
Species: | L. mucronata |
Binomial name | |
Lechea mucronata Raf. | |
Natural range of Lechea mucronata from USDA NRCS Plants Database. |