Difference between revisions of "Elephantopus tomentosus"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Elephantopus tomentosus | image = Elephantopus tomentosus_Gil.jpg | ima...") |
|||
Line 31: | Line 31: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 09:42, 22 June 2015
Elephantopus tomentosus | |
---|---|
![]() | |
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Elephantopus |
Species: | E. tomentosus |
Binomial name | |
Elephantopus tomentosus L. | |
![]() | |
Natural range of Elephantopus tomentosus from USDA NRCS Plants Database. |