Difference between revisions of "Polygala grandiflora"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Polygala grandiflora | image = Polygala grandiflora_MS_ID.jpg | image_c...") |
|||
Line 20: | Line 20: | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
==Distribution== | ==Distribution== | ||
+ | sandhill community (Deyrup et al 2002). | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
Line 26: | Line 27: | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | Flowers within two months of burning in early summer (Robertson). | ||
===Pollination=== | ===Pollination=== | ||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
+ | Deyrup observed this bee, Anthidiellum notatum rufimaculatum, on P. grandiflora (Deyrup et al 2002). | ||
===Diseases and parasites=== | ===Diseases and parasites=== | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | + | Robertson, Kevin M. 2014. Personal observation at Pebble Hill Plantation, Grady County, GA. | |
+ | |||
+ | Deyrup, M. J. E., and Beth Norden (2002). "The diversity and floral hosts of bees at the Archbold Biological Station, Florida (Hymenoptera: Apoidea)." Insecta mundi 16(1-3). |
Revision as of 14:58, 11 June 2015
Polygala grandiflora | |
---|---|
Photo taken by Michelle M. Smith | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygalales |
Family: | Polygalaceae |
Genus: | Polygala |
Species: | P. grandiflora |
Binomial name | |
Polygala grandiflora Walter | |
Natural range of Polygala grandiflora from USDA NRCS Plants Database. |
Contents
Description
Distribution
sandhill community (Deyrup et al 2002).
Ecology
Habitat
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Flowers within two months of burning in early summer (Robertson).
Pollination
Use by animals
Deyrup observed this bee, Anthidiellum notatum rufimaculatum, on P. grandiflora (Deyrup et al 2002).
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Robertson, Kevin M. 2014. Personal observation at Pebble Hill Plantation, Grady County, GA.
Deyrup, M. J. E., and Beth Norden (2002). "The diversity and floral hosts of bees at the Archbold Biological Station, Florida (Hymenoptera: Apoidea)." Insecta mundi 16(1-3).