Difference between revisions of "Eupatorium perfoliatum"
HaleighJoM (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Eupatorium perfoliatum'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=EUPE3]. | | range_map_caption = Natural range of ''Eupatorium perfoliatum'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=EUPE3]. | ||
}} | }} | ||
− | Common name: common boneset | + | Common name: boneset, common boneset |
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | Synonyms: | + | Synonyms: ''E. perfoliatum'' var. ''perfoliatum''; ''E. cuneatum'' Engelmann (actually a hybrid)<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
+ | |||
+ | Varieties: none<ref name=weakley/> | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> |
Revision as of 15:22, 26 May 2023
Eupatorium perfoliatum | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Asterales |
Family: | Asteraceae |
Genus: | Eupatorium |
Species: | E. perfoliatum |
Binomial name | |
Eupatorium perfoliatum Linnaeus | |
Natural range of Eupatorium perfoliatum from USDA NRCS [1]. |
Common name: boneset, common boneset
Contents
Taxonomic Notes
Synonyms: E. perfoliatum var. perfoliatum; E. cuneatum Engelmann (actually a hybrid)[1]
Varieties: none[1]