Difference between revisions of "Lechea pulchella"
Emmazeitler (talk | contribs) (→Taxonomic notes) |
Emmazeitler (talk | contribs) |
||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common name: Leggett's pinweed | + | Common name: Leggett's pinweed<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Taxonomic notes== | ==Taxonomic notes== | ||
Synonyms: ''Lechea leggettii'' Britton & Hollick; ''L. leggettii'' var. ''moniliformis'' (E.P. Bicknell) Hodgdon; ''L. leggettii'' Britton & Hollick ''var. ramosissima'' Hodgdon; ''L. leggettii var. typica''.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | Synonyms: ''Lechea leggettii'' Britton & Hollick; ''L. leggettii'' var. ''moniliformis'' (E.P. Bicknell) Hodgdon; ''L. leggettii'' Britton & Hollick ''var. ramosissima'' Hodgdon; ''L. leggettii var. typica''.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
Line 27: | Line 27: | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | Recorded to be a frequent species where found. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, Robert K. Godfrey, and R. A. Norris. States and Counties: Florida: Gadsden, Leon, Liberty, and Wakulla. Georgia: Atkinson and Thomas.</ref> | + | Recorded to be a frequent species where found.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, Robert K. Godfrey, and R. A. Norris. States and Counties: Florida: Gadsden, Leon, Liberty, and Wakulla. Georgia: Atkinson and Thomas.</ref> |
==Distribution== | ==Distribution== | ||
Line 35: | Line 35: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | This species can be found in dry, loamy sands in open flatwoods, bogs, pine-oak scrub, and bordering tidal marshes. <ref name="FSU Herbarium"/> It has also been found growing in grassy areas near borrow pits and alongside trails. <ref name="FSU Herbarium"/> Associated species include Longleaf pine and wiregrass. <ref name="FSU Herbarium"/> | + | This species can be found in dry, loamy sands in open flatwoods, bogs, pine-oak scrub, and bordering tidal marshes.<ref name="FSU Herbarium"/> It has also been found growing in grassy areas near borrow pits and alongside trails.<ref name="FSU Herbarium"/> Associated species include Longleaf pine and wiregrass.<ref name="FSU Herbarium"/> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | This species has been observed to flower and fruit in November. <ref name="FSU Herbarium"/> | + | This species has been observed to flower and fruit in November.<ref name="FSU Herbarium"/> |
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> |
Revision as of 13:52, 17 September 2020
Lechea pulchella | |
---|---|
Photo by Shirley Denton (Copyrighted, use by photographer’s permission only), Nature Photography by Shirley Denton | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Violales |
Family: | Cistaceae |
Genus: | Lechea |
Species: | L. pulchella |
Binomial name | |
Lechea pulchella Raf. | |
Natural range of Lechea pulchella from USDA NRCS Plants Database. |
Common name: Leggett's pinweed[1]
Contents
Taxonomic notes
Synonyms: Lechea leggettii Britton & Hollick; L. leggettii var. moniliformis (E.P. Bicknell) Hodgdon; L. leggettii Britton & Hollick var. ramosissima Hodgdon; L. leggettii var. typica.[1]
Varieties: Lechea pulchella Rafinesque var. moniliformis (E.P. Bicknell) Seymour; Lechea pulchella Rafinesque var. pulchella; Lechea pulchella Rafinesque var. ramosissima (Hodgdon) Sorrie & Weakley.[1]
Description
Recorded to be a frequent species where found.[2]
Distribution
Ecology
Habitat
This species can be found in dry, loamy sands in open flatwoods, bogs, pine-oak scrub, and bordering tidal marshes.[2] It has also been found growing in grassy areas near borrow pits and alongside trails.[2] Associated species include Longleaf pine and wiregrass.[2]
Phenology
This species has been observed to flower and fruit in November.[2]
Conservation and management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 2.0 2.1 2.2 2.3 2.4 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, Robert K. Godfrey, and R. A. Norris. States and Counties: Florida: Gadsden, Leon, Liberty, and Wakulla. Georgia: Atkinson and Thomas.