Difference between revisions of "Mitreola sessilifolia"
Juliec4335 (talk | contribs) |
Emmazeitler (talk | contribs) |
||
Line 1: | Line 1: | ||
{{italic title}} | {{italic title}} | ||
− | Common name: swamp hornpod <ref name= "USDA Plant Database"/>, small-leaved miterwort <ref name= "Weakley 2015"/> | + | Common name: swamp hornpod<ref name= "USDA Plant Database"/>, small-leaved miterwort<ref name= "Weakley 2015"/> |
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
Line 19: | Line 19: | ||
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | Synonyms: ''Cynoctonum sessilifolium'' J.F. Gmelin | + | Synonyms: ''Cynoctonum sessilifolium'' J.F. Gmelin.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
− | Varieties: none | + | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | ''M sessilifolia'' is an annual forb/herb of the ''Loganiaceae'' family native to North America. <ref name= "USDA Plant Database"> USDA Plant Database [https://plants.usda.gov/core/profile?symbol=MISE3 https://plants.usda.gov/core/profile?symbol=MISE3] </ref> | + | ''M sessilifolia'' is an annual forb/herb of the ''Loganiaceae'' family native to North America.<ref name= "USDA Plant Database"> USDA Plant Database [https://plants.usda.gov/core/profile?symbol=MISE3 https://plants.usda.gov/core/profile?symbol=MISE3] </ref> It's leaves are sessile, rounded at the base, and 1.5-2x as long as wide. Mature seeds are smooth and the capsule is papillose-warty.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Distribution== | ==Distribution== | ||
− | ''M. | + | ''M. sessifolia'' ranges from southeast Virginia to Florida and west to east Texas. It's also found in the Bahamas.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''M. sessilifolia'' is found in wet savannas, pocosins, ditches, and margins of limesink depressions (dolines). <ref name= "Weakley 2015"> Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium. </ref> Specimens have been collected from moist loamy sand, wet ditches, oak woods, pine flatwoods, border of swampy | + | ''M. sessilifolia'' is found in wet savannas, pocosins, ditches, and margins of limesink depressions (dolines).<ref name= "Weakley 2015"> Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium. </ref> Specimens have been collected from moist loamy sand, wet ditches, oak woods, pine flatwoods, border of swampy woodlands, longleaf pine wiregrass, savannas, sandy peat of slash pines, floodplain marshes, sinkhole pondshores, wet pinelands, frequently-burned hillsides of seepage bogs, pine-gum woodlands, and along streams.<ref name = "FSU herbarium"> URL: http://herbarium.bio.fsu.edu. Last accessed: June 2018. Collectors: Loran C. Anderson, R.A> Norris, R.F. Doren, R.K. Godfrey, R. Komarek, Cecil Slaughter, S.W. Leonard, R.E. Perdue, R. Kral, Victoria Sullivan, Richard Houk, Robert J. Lamaire, George R. Cooley, Carroll E. Wood Jr., Kenneth A. Wilson, Leonard J. Brass, Steve Orzell, Edwin L. Bridges, James D. Ray, Sidney McDaniel, S.B. Jones, A.B. Seymour, D.S. Correll, E. C. Ogden, H.K. Svenson, A.E. Radford, P. Sheridan, Jeffery M. Kane, William Platt. States and counties: Florida (Liberty, Leon, Franklin, Santa Rosa, Flagler, Monroe, Jefferson, Levy, Brevard, Okaloosa, Orange, Bay, Palm Beach, St. Johns, Okeechobee, Indian River, Citrus, Calhoun, COllier, Gulf, Walton, Okaloosa, Martin, Lee, Nassau, Holmes) Georgia (Thomas, Grady, Berrien, Tattnall, Baker, Colquitt) Alabama (Mobile, Washington, Monroe) Mississippi (Lamar, Greene, Jackson, George) North Carolina (Onslow) South Carolina (Williamsburg) Texas (Jasper, Hardin) </ref> ''M. sessilifolia'' responds negatively or not at all to soil disturbance by roller chopping in South Florida.<ref>Lewis, C.E. (1970). Responses to Chopping and Rock Phosphate on South Florida Ranges. Journal of Range Management 23(4):276-282.</ref> |
''Mitreola sessilifolia'' is an indicator species for the Calcareous Savannas community type as described in Carr et al. (2010).<ref>Carr, S.C., K.M. Robertson, and R.K. Peet. 2010. A vegetation classification of fire-dependent pinelands of Florida. Castanea 75:153-189.</ref> | ''Mitreola sessilifolia'' is an indicator species for the Calcareous Savannas community type as described in Carr et al. (2010).<ref>Carr, S.C., K.M. Robertson, and R.K. Peet. 2010. A vegetation classification of fire-dependent pinelands of Florida. Castanea 75:153-189.</ref> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ''M. sessilifloria'' | + | ''M. sessilifloria'' flowers from late June to August and fruits from September through October.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> |
Revision as of 12:12, 28 September 2020
Common name: swamp hornpod[1], small-leaved miterwort[2]
Mitreola sessilifolia | |
---|---|
Photo from the Southeastern Flora Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Gentianales |
Family: | Loganiaceae |
Genus: | Mitreola |
Species: | M. sessilifolia |
Binomial name | |
Mitreola sessilifolia J.F. Gmelin | |
Natural range of Mitreola sessilifolia from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: Cynoctonum sessilifolium J.F. Gmelin.[3]
Varieties: none.[3]
Description
M sessilifolia is an annual forb/herb of the Loganiaceae family native to North America.[1] It's leaves are sessile, rounded at the base, and 1.5-2x as long as wide. Mature seeds are smooth and the capsule is papillose-warty.[3]
Distribution
M. sessifolia ranges from southeast Virginia to Florida and west to east Texas. It's also found in the Bahamas.[3]
Ecology
Habitat
M. sessilifolia is found in wet savannas, pocosins, ditches, and margins of limesink depressions (dolines).[2] Specimens have been collected from moist loamy sand, wet ditches, oak woods, pine flatwoods, border of swampy woodlands, longleaf pine wiregrass, savannas, sandy peat of slash pines, floodplain marshes, sinkhole pondshores, wet pinelands, frequently-burned hillsides of seepage bogs, pine-gum woodlands, and along streams.[4] M. sessilifolia responds negatively or not at all to soil disturbance by roller chopping in South Florida.[5]
Mitreola sessilifolia is an indicator species for the Calcareous Savannas community type as described in Carr et al. (2010).[6]
Phenology
M. sessilifloria flowers from late June to August and fruits from September through October.[3]
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 USDA Plant Database https://plants.usda.gov/core/profile?symbol=MISE3
- ↑ 2.0 2.1 Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.
- ↑ 3.0 3.1 3.2 3.3 3.4 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ URL: http://herbarium.bio.fsu.edu. Last accessed: June 2018. Collectors: Loran C. Anderson, R.A> Norris, R.F. Doren, R.K. Godfrey, R. Komarek, Cecil Slaughter, S.W. Leonard, R.E. Perdue, R. Kral, Victoria Sullivan, Richard Houk, Robert J. Lamaire, George R. Cooley, Carroll E. Wood Jr., Kenneth A. Wilson, Leonard J. Brass, Steve Orzell, Edwin L. Bridges, James D. Ray, Sidney McDaniel, S.B. Jones, A.B. Seymour, D.S. Correll, E. C. Ogden, H.K. Svenson, A.E. Radford, P. Sheridan, Jeffery M. Kane, William Platt. States and counties: Florida (Liberty, Leon, Franklin, Santa Rosa, Flagler, Monroe, Jefferson, Levy, Brevard, Okaloosa, Orange, Bay, Palm Beach, St. Johns, Okeechobee, Indian River, Citrus, Calhoun, COllier, Gulf, Walton, Okaloosa, Martin, Lee, Nassau, Holmes) Georgia (Thomas, Grady, Berrien, Tattnall, Baker, Colquitt) Alabama (Mobile, Washington, Monroe) Mississippi (Lamar, Greene, Jackson, George) North Carolina (Onslow) South Carolina (Williamsburg) Texas (Jasper, Hardin)
- ↑ Lewis, C.E. (1970). Responses to Chopping and Rock Phosphate on South Florida Ranges. Journal of Range Management 23(4):276-282.
- ↑ Carr, S.C., K.M. Robertson, and R.K. Peet. 2010. A vegetation classification of fire-dependent pinelands of Florida. Castanea 75:153-189.