Difference between revisions of "Phyllanthus tenellus"
Laurenloria (talk | contribs) |
Laurenloria (talk | contribs) |
||
Line 29: | Line 29: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
It can be found growing along buildings, under trees in dry loamy sand of cultivated fields, and in moist loam in cultivated flower gardens and lawns. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Robert K. Godfrey, R. L. Wilbur, E. L. Dunn, H. A. Hespenheide, D. R. Wiseman, Loran C. Anderson, T. MacClendon, K. MacClendon, Geo. Wilder. States and Counties: Florida: Calhoun, Jefferson, Leon. Dominica. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> | It can be found growing along buildings, under trees in dry loamy sand of cultivated fields, and in moist loam in cultivated flower gardens and lawns. <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Robert K. Godfrey, R. L. Wilbur, E. L. Dunn, H. A. Hespenheide, D. R. Wiseman, Loran C. Anderson, T. MacClendon, K. MacClendon, Geo. Wilder. States and Counties: Florida: Calhoun, Jefferson, Leon. Dominica. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> | ||
− | + | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | |
+ | It has been observed flowering in January.<ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 12 DEC 2016</ref> | ||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
===Seed bank and germination=== | ===Seed bank and germination=== |
Revision as of 15:14, 12 December 2016
Phyllanthus tenellus | |
---|---|
Photo by Keith Bradley, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Euphorbiales |
Family: | Euphorbiaceae |
Genus: | Phyllanthus |
Species: | P. tenellus |
Binomial name | |
Phyllanthus tenellus Roxb. | |
Natural range of Phyllanthus tenellus from USDA NRCS Plants Database. |
Common name: Mascarene Island leaf-flower
Contents
Taxonomic notes
Synonym: Phyllanthus tenellus var. tenellus
Description
Distribution
Ecology
Habitat
It can be found growing along buildings, under trees in dry loamy sand of cultivated fields, and in moist loam in cultivated flower gardens and lawns. [1]
Phenology
It has been observed flowering in January.[2]
Seed bank and germination
Seed density observed to be highest three years post-fire. [3]
Conservation and management
Cultivation and restoration
Photo Gallery
Phyllanthus tenellus flowers Photo by Keith Bradley, Atlas of Florida Vascular Plants
References and notes
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Robert K. Godfrey, R. L. Wilbur, E. L. Dunn, H. A. Hespenheide, D. R. Wiseman, Loran C. Anderson, T. MacClendon, K. MacClendon, Geo. Wilder. States and Counties: Florida: Calhoun, Jefferson, Leon. Dominica. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 12 DEC 2016
- ↑ Navarra, J. J., N. Kohfeldt, et al. (2011). "Seed bank changes with time since fire in Florida rosemary scrub." Fire Ecology 7(2).