Difference between revisions of "Pogonia ophioglossoides"
(→Conservation and Management) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Pogonia ophioglossoides'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=POOP Plants Database]. | | range_map_caption = Natural range of ''Pogonia ophioglossoides'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=POOP Plants Database]. | ||
}} | }} | ||
− | Common | + | Common name: snakemouth orchid |
− | |||
==Taxonomic notes== | ==Taxonomic notes== | ||
Synonym: ''Pogonia ophioglossoides'' var. ''ophioglossoides'' | Synonym: ''Pogonia ophioglossoides'' var. ''ophioglossoides'' | ||
− | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
A description of ''Pogonia ophioglossoides'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=220010773 The Flora of North America]. | A description of ''Pogonia ophioglossoides'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=220010773 The Flora of North America]. | ||
− | |||
==Distribution== | ==Distribution== | ||
− | |||
==Ecology== | ==Ecology== | ||
<!--===Habitat===--> | <!--===Habitat===--> | ||
− | |||
<!--===Phenology===--> | <!--===Phenology===--> | ||
− | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
− | |||
<!--===Fire ecology===--> | <!--===Fire ecology===--> | ||
<!--===Pollination===--> | <!--===Pollination===--> | ||
<!--===Use by animals===--> | <!--===Use by animals===--> | ||
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
− | |||
==Conservation and management== | ==Conservation and management== | ||
− | |||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
− | |||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=100px> | <gallery widths=100px> | ||
File:Pogonia_ophioglossoides2_KDSP.jpg|''Photo by Katelin Pearson'' | File:Pogonia_ophioglossoides2_KDSP.jpg|''Photo by Katelin Pearson'' | ||
</gallery> | </gallery> | ||
− | |||
==References and notes== | ==References and notes== |
Revision as of 15:11, 29 June 2016
Pogonia ophioglossoides | |
---|---|
![]() | |
Photo by Katelin Pearson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Tracheophyta - Vascular plants |
Class: | Magnoliopsida– Monocotyledons |
Order: | Orchidales |
Family: | Orchidaceae |
Genus: | Pogonia |
Species: | P. ophioglossoides |
Binomial name | |
Pogonia ophioglossoides (L.) Ker Gawl. | |
Natural range of Pogonia ophioglossoides from USDA NRCS Plants Database. |
Common name: snakemouth orchid
Contents
Taxonomic notes
Synonym: Pogonia ophioglossoides var. ophioglossoides
Description
A description of Pogonia ophioglossoides is provided in The Flora of North America.