Difference between revisions of "Rhexia mariana"
KatieMccoy (talk | contribs) |
KatieMccoy (talk | contribs) |
||
Line 26: | Line 26: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | In the Coastal Plain, ''Rhexia mariana'' has occurred in titi swamps, pine-saw palmetto flatwoods, sedgy swales in ancient dunes, shaded areas adjacent to cypress ponds, river floodplain forests, a clearing by cypress-titi swamp, pine flatwoods, seepage bogs, pond margins, saw palmetto savanna bogs, open lake flats, live oak-longleaf pine woodlands, mixed hardwood/cabbage palm hammocks, turkey oak/longleaf pine scrubs and boggy seepage slopes. It has been observed in disturbed sites such as railroad banks bordering low pinelands, moist roadside ditches, secondary grazed upland hammocks, and bulldozed slash pine-saw palmetto flatwoods (FSU Herbarium). Soil types include white sand, sandy peat, loamy sand, sandy loam and loam (FSU Herbarium). Associated species include ''Rhexia cubensis, Eleocharis melanocarpa, Ilex, Andropogon, Pinus palustris, Panicum, Hyptis, Eriocaulon, Aletris, Sabatia bartamii, Manisuris rugosa, Rhynchospora, Myrica, Magnolia virginiana, Persea borbonia, Smilax, Liatris spicata, Hypericum gymnathum, Juncus'', and sweetgum (FSU Herbarium). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 13:02, 18 November 2015
Rhexia mariana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Myrtales |
Family: | Melastomataceae |
Genus: | Rhexia |
Species: | R. mariana |
Binomial name | |
Rhexia mariana L. | |
Natural range of Rhexia mariana from USDA NRCS Plants Database. |
Common name: Maryland meadowbeauty
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
In the Coastal Plain, Rhexia mariana has occurred in titi swamps, pine-saw palmetto flatwoods, sedgy swales in ancient dunes, shaded areas adjacent to cypress ponds, river floodplain forests, a clearing by cypress-titi swamp, pine flatwoods, seepage bogs, pond margins, saw palmetto savanna bogs, open lake flats, live oak-longleaf pine woodlands, mixed hardwood/cabbage palm hammocks, turkey oak/longleaf pine scrubs and boggy seepage slopes. It has been observed in disturbed sites such as railroad banks bordering low pinelands, moist roadside ditches, secondary grazed upland hammocks, and bulldozed slash pine-saw palmetto flatwoods (FSU Herbarium). Soil types include white sand, sandy peat, loamy sand, sandy loam and loam (FSU Herbarium). Associated species include Rhexia cubensis, Eleocharis melanocarpa, Ilex, Andropogon, Pinus palustris, Panicum, Hyptis, Eriocaulon, Aletris, Sabatia bartamii, Manisuris rugosa, Rhynchospora, Myrica, Magnolia virginiana, Persea borbonia, Smilax, Liatris spicata, Hypericum gymnathum, Juncus, and sweetgum (FSU Herbarium).
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
Pollination
The following Hymenoptera families and species were observed visiting flowers of Rhexia mariana at Archbold Biological Station (Deyrup 2015):
Apidae: Bombus impatiens
Halictidae: Augochloropsis anonyma, A. metallica
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.