Difference between revisions of "Polygala polygama"
KatieMccoy (talk | contribs) (→Ecology) |
KatieMccoy (talk | contribs) |
||
Line 27: | Line 27: | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
In the Coastal Plain in Florida and Georgia, ''P. polygama'' has been found in a longleaf pine-mixed-oak-wiregrass association on a sandy hill slope, upland unburned pine woodland with thick vegetation, annually burned longleaf pineforest, piney woods and ridges, and burned areas (FSU Herbarium). It can also occur on xeric sandhills near roadsides. Associated species include ''Licania michauxii, Balduina angustifolia, Helianthemum corymbosum, Conradina canescens, Pinus palustris, Aristida stricta, Quercus, Verbena rigida, Solanum dimidiatum, Carex, Marshallia obovata'' and ''Oenothera fruticosa'' (FSU Herbarium). | In the Coastal Plain in Florida and Georgia, ''P. polygama'' has been found in a longleaf pine-mixed-oak-wiregrass association on a sandy hill slope, upland unburned pine woodland with thick vegetation, annually burned longleaf pineforest, piney woods and ridges, and burned areas (FSU Herbarium). It can also occur on xeric sandhills near roadsides. Associated species include ''Licania michauxii, Balduina angustifolia, Helianthemum corymbosum, Conradina canescens, Pinus palustris, Aristida stricta, Quercus, Verbena rigida, Solanum dimidiatum, Carex, Marshallia obovata'' and ''Oenothera fruticosa'' (FSU Herbarium). | ||
+ | |||
+ | Light levels observed include open and semi-shaded areas (FSU Herbarium). Soil types recorded are white xeric sand and loamy sand (FSU Herbarium). | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 09:45, 5 October 2015
Polygala polygama | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygalales |
Family: | Polygalaceae |
Genus: | Polygala |
Species: | P. polygama |
Binomial name | |
Polygala polygama Walter | |
Natural range of Polygala polygama from USDA NRCS Plants Database. |
Common name: racemed milkwort
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
In the Coastal Plain in Florida and Georgia, P. polygama has been found in a longleaf pine-mixed-oak-wiregrass association on a sandy hill slope, upland unburned pine woodland with thick vegetation, annually burned longleaf pineforest, piney woods and ridges, and burned areas (FSU Herbarium). It can also occur on xeric sandhills near roadsides. Associated species include Licania michauxii, Balduina angustifolia, Helianthemum corymbosum, Conradina canescens, Pinus palustris, Aristida stricta, Quercus, Verbena rigida, Solanum dimidiatum, Carex, Marshallia obovata and Oenothera fruticosa (FSU Herbarium).
Light levels observed include open and semi-shaded areas (FSU Herbarium). Soil types recorded are white xeric sand and loamy sand (FSU Herbarium).