Difference between revisions of "Scutellaria elliptica"
KatieMccoy (talk | contribs) |
|||
Line 19: | Line 19: | ||
Common name: hairy skullcap | Common name: hairy skullcap | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
Line 25: | Line 26: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | In the Coastal Plain in Florida, ''S. elliptica'' can occur in upland pines (FSU Herbarium). Associated species include pines, sweetgum and dogwood (FSU Herbarium). | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== |
Revision as of 08:18, 7 October 2015
Scutellaria elliptica | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Lamiales |
Family: | Lamiaceae ⁄ Labiatae |
Genus: | Scutellaria |
Species: | S. elliptica |
Binomial name | |
Scutellaria elliptica Muhl. ex Spreng. | |
Natural range of Scutellaria elliptica from USDA NRCS Plants Database. |
Common name: hairy skullcap
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
In the Coastal Plain in Florida, S. elliptica can occur in upland pines (FSU Herbarium). Associated species include pines, sweetgum and dogwood (FSU Herbarium).