Difference between revisions of "Polygala nana"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Polygala nana'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Polygala nana'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: candyroot | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== |
Revision as of 11:53, 11 August 2015
Polygala nana | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Polygalales |
Family: | Polygalaceae |
Genus: | Polygala |
Species: | P. nana |
Binomial name | |
Polygala nana (Michx.) DC. | |
Natural range of Polygala nana from USDA NRCS Plants Database. |
Common name: candyroot
Contents
Description
Distribution
Ecology
Habitat
This species has been found in open, well-drained wiregrass-pine flatwoods and interdune swales growing on both dry and moist sands (FSU Herbarium). Observed species in sandhill longleaf pine habitat that has 1 to 3 year fire return intervals. Also seen near cypress pond, about 1 to 2 feet from water’s edge of Pebble Hill Plantation C plots. (Michelle M. Smith – early summer 2014 and 2015).P. nana has also been found growing along the sides of highways and in the wetlands of clear cut areas (FSU Herbarium).