Difference between revisions of "Houstonia procumbens"
Ruthstetler (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Houstonia procumbens'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Houstonia procumbens'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: roundleaf bluet | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
''Houstonia procumbens'' is a perennial herbaceous species with a procumbent, spreading growth habit and small white flowers (FSU Herbarium). | ''Houstonia procumbens'' is a perennial herbaceous species with a procumbent, spreading growth habit and small white flowers (FSU Herbarium). | ||
Line 43: | Line 44: | ||
==Photo Gallery== | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. | + | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Harry E. Ahles, Loran C. Anderson, George R. Cooley, Delzie Demaree, Patricia Elliott, Suellen Folensbee, J. P. Gillespie, Robert K. Godfrey, Gary R. Knight, R. Komarek, R. Kral, Sidney McDaniel, R. S. Mitchell, Joseph Monachino, R. A. Norris, Kevin Oakes, Elmer C. Prichard, Gwynn W. Ramsey, W. D. Reese, Paul O. Schallert, John W. Thieret, L. B. Trott, and Jean W. Wooten. States and Counties: Florida: Bay, Brevard, Citrus, Franklin, Gadsden, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Polk, Sarasota, Seminole, Suwannee, Volusia, Wakulla, Walton, and Washington. Georgia: Grady and Thomas. Louisiana: Washington. South Carolina: Colleton. |
− | |||
− | Collectors: Harry E. Ahles, Loran C. Anderson, George R. Cooley, Delzie Demaree, Patricia Elliott, Suellen Folensbee, J. P. Gillespie, Robert K. Godfrey, Gary R. Knight, R. Komarek, R. Kral, Sidney McDaniel, R. S. Mitchell, Joseph Monachino, R. A. Norris, Kevin Oakes, Elmer C. Prichard, Gwynn W. Ramsey, W. D. Reese, Paul O. Schallert, John W. Thieret, L. B. Trott, and Jean W. Wooten. | ||
− | |||
− | States and Counties: Florida: Bay, Brevard, Citrus, Franklin, Gadsden, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Polk, Sarasota, Seminole, Suwannee, Volusia, Wakulla, Walton, and Washington. Georgia: Grady and Thomas. Louisiana: Washington. South Carolina: Colleton. |
Revision as of 12:50, 6 August 2015
Houstonia procumbens | |
---|---|
Photo was taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Rubiales |
Family: | Rubiaceae |
Genus: | Houstonia |
Species: | H. procumbens |
Binomial name | |
Houstonia procumbens (Walter ex J.F. Gmel.) Standl. | |
Natural range of Houstonia procumbens from USDA NRCS Plants Database. |
Common name: roundleaf bluet
Contents
Description
Houstonia procumbens is a perennial herbaceous species with a procumbent, spreading growth habit and small white flowers (FSU Herbarium).
Distribution
Ecology
Habitat
H. procumbens occurs in moist to dry sandy or loamy soils, or in loose sand (FSU Herbarium). It can be found in light conditions from partial shade to full sun (FSU Herbarium). Native habitat it can be found in includes longleaf pine-scrub oak-wiregrass sand ridges, mixed hardwood woodlands, open slash pine stands, sand dunes, turkey oak scrub, and on stream banks (FSU Herbarium). However, it can also occur in disturbed habitat such as roadsides, parking areas, cutover pinewoods, mowed lawns, bulldozed slash pine savannas, open pastures, and along trails (FSU Herbarium).
Phenology
This species has been observed flowering in January through May, July, and October (FSU Herbarium). Fruiting has been observed in February through May, October, and November (FSU Herbarium).
Seed dispersal
Seed bank and germination
Fire ecology
This species has been found in habitat that is often maintained by occasional fire (FSU Herbarium).
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Harry E. Ahles, Loran C. Anderson, George R. Cooley, Delzie Demaree, Patricia Elliott, Suellen Folensbee, J. P. Gillespie, Robert K. Godfrey, Gary R. Knight, R. Komarek, R. Kral, Sidney McDaniel, R. S. Mitchell, Joseph Monachino, R. A. Norris, Kevin Oakes, Elmer C. Prichard, Gwynn W. Ramsey, W. D. Reese, Paul O. Schallert, John W. Thieret, L. B. Trott, and Jean W. Wooten. States and Counties: Florida: Bay, Brevard, Citrus, Franklin, Gadsden, Jackson, Jefferson, Lafayette, Leon, Levy, Liberty, Polk, Sarasota, Seminole, Suwannee, Volusia, Wakulla, Walton, and Washington. Georgia: Grady and Thomas. Louisiana: Washington. South Carolina: Colleton.