Difference between revisions of "Heteropogon melanocarpus"
Ruthstetler (talk | contribs) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Heteropogon melanocarpus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Heteropogon melanocarpus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: sweet tanglehead | ||
+ | |||
+ | Synonym: ''Andropogon melanocarpus'' Elliott | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
− | |||
− | |||
''Heteropogon melanocarpus'' is an annual graminoid. | ''Heteropogon melanocarpus'' is an annual graminoid. | ||
Line 47: | Line 48: | ||
==Photo Gallery== | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. | + | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Loran C. Anderson, R. Komarek, James R. Burkhalter, R. K. Godfrey, James D. Ray Jr., A. H. Curtiss, Robert L. Lazor, Norlan C. Henderson, A. F. Clewell, R. A. Norris, R. F. Doren, Angela M. Reid, and K. M. Robertson. States and Counties: Florida: Bay, Columbia, Duval, Escambia, Hernando, Jefferson, Leon, Santa Rosa, Taylor, and Wakulla. Georgia: Grady. |
− | |||
− | Collectors: Loran C. Anderson, R. Komarek, James R. Burkhalter, R. K. Godfrey, James D. Ray Jr., A. H. Curtiss, Robert L. Lazor, Norlan C. Henderson, A. F. Clewell, R. A. Norris, R. F. Doren, Angela M. Reid, and K. M. Robertson. | ||
− | |||
− | States and Counties: Florida: Bay, Columbia, Duval, Escambia, Hernando, Jefferson, Leon, Santa Rosa, Taylor, and Wakulla. Georgia: Grady. |
Revision as of 11:02, 6 August 2015
Heteropogon melanocarpus | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Heteropogon |
Species: | H. melanocarpus |
Binomial name | |
Heteropogon melanocarpus (Elliott) Elliott ex Benth. | |
Natural range of Heteropogon melanocarpus from USDA NRCS Plants Database. |
Common name: sweet tanglehead
Synonym: Andropogon melanocarpus Elliott
Contents
Description
Heteropogon melanocarpus is an annual graminoid.
Distribution
Ecology
Habitat
The soils where H. melanocarpus was encountered during the study are fine sandy loams that are poorly drained with slow surface runoff and medium to very slow permeability.[1] It has also been found in wet to dry loamy sand, and seems to prefer semi-shaded to open light conditions (FSU Herbarium). H. melanocarpus can be found in annually burned savannas, as well as in disturbed habitat such as beside trails, roadsides, railroad beds, old fields, and firebreaks (FSU Herbarium).
Phenology
Flowering and fruiting has been observed in July through November (FSU Herbarium).
Seed dispersal
Seed bank and germination
Fire ecology
This species has been found in annually burned savanna (FSU Herbarium).
It was found only in plots receiving periodic winter burning in Lewis and Harshbarger's experiment.[1]
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Loran C. Anderson, R. Komarek, James R. Burkhalter, R. K. Godfrey, James D. Ray Jr., A. H. Curtiss, Robert L. Lazor, Norlan C. Henderson, A. F. Clewell, R. A. Norris, R. F. Doren, Angela M. Reid, and K. M. Robertson. States and Counties: Florida: Bay, Columbia, Duval, Escambia, Hernando, Jefferson, Leon, Santa Rosa, Taylor, and Wakulla. Georgia: Grady.