Difference between revisions of "Tridens carolinianus"
(→Description) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Tridens carolinianus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Tridens carolinianus'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: Carolina fluffgrass | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== |
Revision as of 10:06, 13 August 2015
Tridens carolinianus | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Tridens |
Species: | T. carolinianus |
Binomial name | |
Tridens carolinianus (Steud.) Henr. | |
Natural range of Tridens carolinianus from USDA NRCS Plants Database. |
Common name: Carolina fluffgrass