Difference between revisions of "Solidago auriculata"
(→Description) |
|||
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Solidago auriculata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Solidago auriculata'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
+ | |||
+ | Common name: eared goldenrod | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | |||
==Distribution== | ==Distribution== |
Revision as of 14:05, 12 August 2015
Solidago auriculata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. auriculata |
Binomial name | |
Solidago auriculata Shuttlw. ex S.F. Blake | |
Natural range of Solidago auriculata from USDA NRCS Plants Database. |
Common name: eared goldenrod