Difference between revisions of "Toxicodendron vernix"
(→Description) |
|||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Common name: poison sumac | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 10:06, 6 July 2015
Toxicodendron vernix | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Sapindales |
Family: | Anacardiaceae |
Genus: | Toxicodendron |
Species: | T. vernix |
Binomial name | |
Toxicodendron vernix (L.) Kuntze | |
Natural range of Toxicodendron vernix from USDA NRCS Plants Database. |
Contents
Description
Common name: poison sumac