Difference between revisions of "Solidago auriculata"
(→Description) |
|||
Line 19: | Line 19: | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | Common name: eared goldenrod | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== |
Revision as of 09:04, 6 July 2015
Solidago auriculata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. auriculata |
Binomial name | |
Solidago auriculata Shuttlw. ex S.F. Blake | |
Natural range of Solidago auriculata from USDA NRCS Plants Database. |
Contents
Description
Common name: eared goldenrod