Difference between revisions of "Solidago arguta"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Solidago arguta | image = Insert.jpg | image_caption = | regnum = Plan...") |
|||
Line 31: | Line 31: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 10:42, 22 June 2015
Solidago arguta | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. arguta |
Binomial name | |
Solidago arguta Aiton | |
Natural range of Solidago arguta from USDA NRCS Plants Database. |