Difference between revisions of "Dichanthelium sphaerocarpon"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Dichanthelium sphaerocarpon | image = Insert.jpg | image_caption = | r...") |
|||
Line 22: | Line 22: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | It is abundant in barrens habitats.<ref name="Taft 2003"/> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | It increased from absent to 19 plots within the span of six years after an early dormant-season fire in 1989 at Gibbons Creek Barrens.<ref name="Taft 2003">Taft, J. B. (2003). "Fire effects on community structure, composition, and diversity in a dry sandstone barrens." Journal of the Torrey Botanical Society 130: 170-192.</ref> | ||
===Pollination=== | ===Pollination=== | ||
===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ===Use by animals=== <!--Herbivory, granivory, insect hosting, etc.--> | ||
Line 31: | Line 33: | ||
==Conservation and Management== | ==Conservation and Management== | ||
==Cultivation and restoration== | ==Cultivation and restoration== | ||
+ | ==Photo Gallery== | ||
==References and notes== | ==References and notes== | ||
− |
Revision as of 14:06, 10 June 2015
Dichanthelium sphaerocarpon | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Dichanthelium |
Species: | D. sphaerocarpon |
Binomial name | |
Dichanthelium sphaerocarpon (Elliott) Gould | |
Natural range of Dichanthelium sphaerocarpon from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
It is abundant in barrens habitats.[1]
Phenology
Seed dispersal
Seed bank and germination
Fire ecology
It increased from absent to 19 plots within the span of six years after an early dormant-season fire in 1989 at Gibbons Creek Barrens.[1]