Difference between revisions of "Dichanthelium laxiflorum"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Dichanthelium laxiflorum | image = Insert.jpg | image_caption = | regn...") |
|||
Line 24: | Line 24: | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
+ | It can be found in the seed bank of disturbed and undisturbed sites<ref name="Cohen et al 2004">Cohen, S., R. Braham, et al. (2004). "Seed bank viability in disturbed longleaf pine sites." Restoration Ecology 12: 503-515.</ref>. It can also be found in the seed bank of a Florida flatwoods plant community<ref>Kalmbacher, R., N. Cellinese, et al. (2005). "Seeds obtained by vacuuming the soil surface after fire compared with soil seedbank in a flatwoods plant community." Native Plants Journal 6: 233-241.</ref>. | ||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> |
Revision as of 13:38, 10 June 2015
Dichanthelium laxiflorum | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Dichanthelium |
Species: | D. laxiflorum |
Binomial name | |
Dichanthelium laxiflorum (Lam.) Gould | |
Natural range of Dichanthelium laxiflorum from USDA NRCS Plants Database. |
Contents
Description
Distribution
Ecology
Habitat
Phenology
Seed dispersal
It can be found in the seed bank of disturbed and undisturbed sites[1]. It can also be found in the seed bank of a Florida flatwoods plant community[2].
Seed bank and germination
Fire ecology
Pollination
Use by animals
Diseases and parasites
Conservation and Management
Cultivation and restoration
References and notes
Photo Gallery
- ↑ Cohen, S., R. Braham, et al. (2004). "Seed bank viability in disturbed longleaf pine sites." Restoration Ecology 12: 503-515.
- ↑ Kalmbacher, R., N. Cellinese, et al. (2005). "Seeds obtained by vacuuming the soil surface after fire compared with soil seedbank in a flatwoods plant community." Native Plants Journal 6: 233-241.