Difference between revisions of "Carex longii"
HaleighJoM (talk | contribs) (→Ecology) |
|||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | {{italic title}} | ||
− | Common names: Long's | + | Common names: Long's Sedge <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> , Greenish-white Sedge <ref name= "Orzell">Orzell, S. L. and E. L. Bridges (2006). "Floristic composition of the south-central Florida dry prairie landscape." Florida Ecosystem 1(3): 123-133.</ref> |
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
Line 19: | Line 19: | ||
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
− | Synonyms: '' | + | Synonyms: ''Carex albolutescens'' Schweinitz.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
− | Varieties: none | + | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Description== | ==Description== | ||
− | ''C. longii'' is a perennial graminoid of the Cyperaceae family native to North America. <ref name= "USDA" | + | ''C. longii'' is a perennial graminoid of the Cyperaceae family native to North America. <ref name= "USDA"/> |
− | |||
==Distribution== | ==Distribution== | ||
− | ''C. longii'' is native to the eastern United States and up into eastern Canada, as well as the west coast of the United States. <ref name= "USDA"/> | + | ''C. longii'' is native to the eastern United States and up into eastern Canada (Nova Scotia and Ontario), as well as the west coast of the United States. It is also native to Hawaii and Puerto Rico.<ref name= "USDA"/> |
==Ecology== | ==Ecology== | ||
− | ===Habitat=== | + | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
− | + | It can commonly be found in bottomlands, bogs, and low fields.<ref name= "Weakley">Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.</ref> ''C. longii'' has also been observed in roadside depressions, ditches, and other disturbed areas, drained ponds, marshes, pond banks, bottomland woodlands, and mixed hardwood swamps. Soils it can grow on include wet sandy loam, wet peaty sand, and dry sand.<ref name= "Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: March 2019. Collectors: Loran C. Anderson, Edwin L. Bridges, D. Burch, K. Craddock Burks, Richard Carter, Sharon Carter, Andre F. Clewell, Linda Wilson Curtis, R. J. Eaton, Robert K. Godfrey, Norlan C. Henderson, E. M. Hodgson, Richard D. Houk, Lisa Keppner, R. Kral, John M. Kunzer, H. Kurz, O. Lakela, Sidney McDaniel, Steve L. Orzell, James D. Ray, Jr., P. L. Redfearn, P. L. Redfearn, Jr., Grady W. Reinert, Cecil R. Slaughter, J. N. Triplett, Jr., Lovett E. Willimas, Jr., and Jean W. Wooten. States and Counties: Florida: Alachua, Bradford, Brevard, Citrus, Collier, Dixie, Flagler, Franklin, Gadsden, Hamilton, Hillsborough, Holmes, Jackson, Jefferson, Lake, Leon, Levy, Liberty, Madison, Marion, Nassau, Pasco, Pinellas, Seminole, St Johns, Suwannee, Taylor, Volusia, Wakulla, Walton, and Washington. Georgia: Brantley and Thomas.</ref> | |
− | < | + | |
+ | Associated species include ''Sphagnum'' sp., ''Juncus'' sp., ''Cyperus'' sp., ''Paspalum'' sp., ''Ptilimnium'' sp., ''Hydrocotyle'' sp., ''Rhynchospora'' sp., ''Osmunda'' sp., ''[[Rhexia mariana]]'', ''[[Polygala lutea]]'', ''Syngonanthus'' sp., ''Carex stipata'', ''Carex fissa'', ''Panicum'' sp., ''Ascyrum'' sp., ''Salix'' sp., ''Typha'' sp., ''Eryngium prostratum'', ''[[Hypericum mutilum]]'', ''Spartina'' sp., and ''Sagittaria lancifolia''.<ref name= "Herbarium"/> | ||
+ | |||
+ | ===Phenology===<!--Timing off flowering, fruiting, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | ''C. longii'' has been observed to flower from March to September with peak inflorescence between April and June. <ref name= "Pan FLora"> Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 16 MAY 2018</ref> Like other species in the ''Carex'' genus, it does not have a perianth.<ref name= "lady bird">[[https://www.wildflower.org/plants/search.php?search_field=&newsearch=true]] Lady Bird Johnson Wildflower Center. Accessed: April 1, 2019</ref> This species is also noted to have a tendency of vegetative reproduction.<ref name= "Eaton"> Eaton, R. J. (1962). "Vegetative reproduction in ''Carex longii'' and ''C. vexans''." Rhodora 62: 338-339.</ref> | ||
− | |||
− | |||
− | |||
<!--===Seed dispersal===--> | <!--===Seed dispersal===--> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | + | ||
+ | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | Populations of ''Carex'' species have been known to persist through repeated annual burns.<ref>Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.</ref> | ||
+ | |||
<!--===Pollination===--> | <!--===Pollination===--> | ||
− | <!--=== | + | <!--===Herbivory and toxicology===--> |
<!--==Diseases and parasites==--> | <!--==Diseases and parasites==--> | ||
− | ==Conservation and | + | ==Conservation, cultivation, and restoration== |
+ | It is listed as endangered by the Ohio Department of Natural Resources.<ref name= "USDA"/> | ||
− | == | + | ==Cultural use== |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
==References and notes== | ==References and notes== |
Latest revision as of 15:20, 15 June 2022
Common names: Long's Sedge [1] , Greenish-white Sedge [2]
Carex longii | |
---|---|
Photo by the Atlas of Florida Plants Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Moncots |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Carex |
Species: | C. longii |
Binomial name | |
Carex longii Mackenzie | |
Natural range of Carex longii from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: Carex albolutescens Schweinitz.[3]
Varieties: none.[3]
Description
C. longii is a perennial graminoid of the Cyperaceae family native to North America. [1]
Distribution
C. longii is native to the eastern United States and up into eastern Canada (Nova Scotia and Ontario), as well as the west coast of the United States. It is also native to Hawaii and Puerto Rico.[1]
Ecology
Habitat
It can commonly be found in bottomlands, bogs, and low fields.[4] C. longii has also been observed in roadside depressions, ditches, and other disturbed areas, drained ponds, marshes, pond banks, bottomland woodlands, and mixed hardwood swamps. Soils it can grow on include wet sandy loam, wet peaty sand, and dry sand.[5]
Associated species include Sphagnum sp., Juncus sp., Cyperus sp., Paspalum sp., Ptilimnium sp., Hydrocotyle sp., Rhynchospora sp., Osmunda sp., Rhexia mariana, Polygala lutea, Syngonanthus sp., Carex stipata, Carex fissa, Panicum sp., Ascyrum sp., Salix sp., Typha sp., Eryngium prostratum, Hypericum mutilum, Spartina sp., and Sagittaria lancifolia.[5]
Phenology
C. longii has been observed to flower from March to September with peak inflorescence between April and June. [6] Like other species in the Carex genus, it does not have a perianth.[7] This species is also noted to have a tendency of vegetative reproduction.[8]
Fire ecology
Populations of Carex species have been known to persist through repeated annual burns.[9]
Conservation, cultivation, and restoration
It is listed as endangered by the Ohio Department of Natural Resources.[1]
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 USDA Plant Database
- ↑ Orzell, S. L. and E. L. Bridges (2006). "Floristic composition of the south-central Florida dry prairie landscape." Florida Ecosystem 1(3): 123-133.
- ↑ 3.0 3.1 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.
- ↑ 5.0 5.1 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: March 2019. Collectors: Loran C. Anderson, Edwin L. Bridges, D. Burch, K. Craddock Burks, Richard Carter, Sharon Carter, Andre F. Clewell, Linda Wilson Curtis, R. J. Eaton, Robert K. Godfrey, Norlan C. Henderson, E. M. Hodgson, Richard D. Houk, Lisa Keppner, R. Kral, John M. Kunzer, H. Kurz, O. Lakela, Sidney McDaniel, Steve L. Orzell, James D. Ray, Jr., P. L. Redfearn, P. L. Redfearn, Jr., Grady W. Reinert, Cecil R. Slaughter, J. N. Triplett, Jr., Lovett E. Willimas, Jr., and Jean W. Wooten. States and Counties: Florida: Alachua, Bradford, Brevard, Citrus, Collier, Dixie, Flagler, Franklin, Gadsden, Hamilton, Hillsborough, Holmes, Jackson, Jefferson, Lake, Leon, Levy, Liberty, Madison, Marion, Nassau, Pasco, Pinellas, Seminole, St Johns, Suwannee, Taylor, Volusia, Wakulla, Walton, and Washington. Georgia: Brantley and Thomas.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 16 MAY 2018
- ↑ [[1]] Lady Bird Johnson Wildflower Center. Accessed: April 1, 2019
- ↑ Eaton, R. J. (1962). "Vegetative reproduction in Carex longii and C. vexans." Rhodora 62: 338-339.
- ↑ Robertson, K.M. Unpublished data collected from Pebble Hill Fire Plots, Pebble Hill Plantation, Thomasville, Georgia.