|
|
(12 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | {{italic title}}
| |
− | <!-- Get the taxonomy information from the NRCS Plants database -->
| |
− | {{taxobox
| |
− | | name = Anchistea virginica
| |
− | | image = Anchistea_virginica_AFP.jpg
| |
− | | image_caption = Photo by the [http://florida.plantatlas.usf.edu/photo.aspx?ID=2194 Atlas of Florida Plants Database]
| |
− | | regnum = Plantae
| |
− | | divisio = Pteridophyta - Ferns
| |
− | | classis = Filicopsida
| |
− | | ordo = Polypodiales
| |
− | | familia = Blechnaceae
| |
− | | genus = ''Anchistea''
| |
− | | species = '''''A. virginica'''''
| |
− | | binomial = ''Anchistea virginica''
| |
− | | binomial_authority = (L) C. Presl
| |
− | | range_map = ANCH_VIRG_DIST.JPG
| |
− | | range_map_caption = Natural range of ''Anchistea virginica'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=WOVI Plants Database].
| |
− | }}
| |
− | ==Taxonomic Notes==
| |
− | Synonyms: ''Woodwardia virginica'' (Linnaeus) J.E. Smith
| |
| | | |
− | Variety: none
| |
− |
| |
− | ==Description==
| |
− | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. -->
| |
− | ''Anchistea virginica'' is a perennial fern of the Blechnaceae family native to North America. <ref name="USDAPlantDatabase"/>
| |
− |
| |
− | ==Distribution==
| |
− | ''Anchistea virginica'' is found along the east coast of the United States, reaching as far west as Texas, as well as eastern Canada. <ref name= "USDAPlantDatabase">USDA Plants Database [https://plants.usda.gov/core/profile?symbol=WOVI https://plants.usda.gov/core/profile?symbol=WOVI]</ref>
| |
− |
| |
− | ==Ecology==
| |
− | ===Habitat===
| |
− | ''A. virginica'' is commonly found in wetland habitats that include elm and oak populations.
| |
− | <ref name= "Bartsch">[Bartsch, I. and J. Lawrence (1997). "Leaf Size and Biomass Allocation in Thelypteris dentata, Woodwardia virginica, and Osmunda regalis in Central Florida." American Fern Journal 87(2): 71-76.]</ref>
| |
− | <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.-->
| |
− | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ -->
| |
− | <!--===Seed dispersal===-->
| |
− | <!--===Seed bank and germination===-->
| |
− | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses-->
| |
− | <!--===Pollination===-->
| |
− | <!--===Use by animals===--> <!--Herbivory, granivory, insect hosting, etc.-->
| |
− | <!--==Diseases and parasites==-->
| |
− |
| |
− | ==Conservation and Management==
| |
− | ''A. virginica'' is not considered a threatened species; however, it is a rare species in the regions it is present. <ref name= "Huskins"> The Vascular Flora of the North Chickamauga Creek Gorge State Natural Area, Tennessee [Huskins, S. D. and J. Shaw (2010). "The Vascular Flora of the North Chickamauga Creek Gorge State Natural Area, Tennessee." Castanea 75(1): 101-125.]</ref>
| |
− |
| |
− | ==Cultivation and restoration==
| |
− | ==Photo Gallery==
| |
− | <gallery widths=180px>
| |
− | </gallery>
| |
− | ==References and notes==
| |