Difference between revisions of "Panicum capillare"
Rwagner914 (talk | contribs) (Created page with "{{subst:Template:PlantName}}") |
HaleighJoM (talk | contribs) (→Ecology) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{italic title}} | {{italic title}} | ||
+ | Common Names: witchgrass<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref>, old-witch Grass<ref name= "Davis">Davis, J., J. Eric, et al. (2002). "Vascular flora of Piedmont Prairies: Evidence from several prairie remnants." Castanea 67(1): 1-12.</ref> | ||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
− | | name = | + | | name = Panicum capillare |
− | | image = | + | | image = Panicum_capillare_IWF.jpg |
− | | image_caption = Photo by | + | | image_caption = Photo by John Hilty hosted at [http://www.illinoiswildflowers.info/grasses/plants/witch_grass.htm IllinoisWildflowers.info] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
− | | classis = Liliopsida | + | | classis = Liliopsida – Monocotyledons |
− | | ordo = | + | | ordo = Poales |
− | | familia = | + | | familia = Poaceae |
− | | genus = '' | + | | genus = ''Panicum'' |
− | | species = ''''' | + | | species = '''''P. capillare''''' |
− | | binomial = '' | + | | binomial = ''Panicum capillare'' |
− | | binomial_authority = | + | | binomial_authority = L. |
− | | range_map = | + | | range_map = _PANI_CAPI_DIST.JPG |
− | | range_map_caption = Natural range of '' | + | | range_map_caption = Natural range of ''Panicum capillare'' from USDA NRCS [https://plants.usda.gov/core/profile?symbol=PACA6 Plants Database]. |
}} | }} | ||
==Taxonomic Notes== | ==Taxonomic Notes== | ||
+ | Synonyms: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
==Description== | ==Description== | ||
+ | ''P. capillare'' is an annual graminoid of the Poaceae family that is native to North America.<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | ||
+ | |||
+ | This plant is an annual that grows from a cluster of fibrous roots, without rhizomes or hard knotty crowns. The rachis, branches, and pedicels usually scabrous with barbs that are larger than .05 mm. | ||
+ | The panicle is equal to or longer than a portion of culm below the panicle and basally included at maturity. Spikelets are 1.6-2.9 mm long, short- to long-acuminate, lanceolate, lance-ovoid, or lance-ellipsoid. The glume is 0.6-1.5 (-2) mm long; blades are more than 10 mm wide; sheaths are hispid to villous. The culm nodes usually pubescent to bearded, the internodes are hispid to glabrous, and the pulvini are pilose to villous, especially at lower primary branches.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
==Distribution== | ==Distribution== | ||
+ | ''P. capillare'' ranges east to central Canada, and south to Florida and Texas. It also grows in Bermuda.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | ===Habitat=== |
− | + | Considered a weed in cultivated soils, the common habitats for ''P. capillare'' include open sandy pr stony soils, fields, roadsides, and waste places.<ref name= "Weakley"> Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.</ref> | |
− | + | ||
+ | Specimens have been collected from habitats that include loamy limestone sands, old pocket gopher holes, in nursery beds, and other disturbed places.<ref name = "FSU herbarium"> URL: http://herbarium.bio.fsu.edu. Last accessed: June 2018. Collectors: Loran C. Anderson, Wilson Baker, William Platt, D.E. Boufford, E.W. WOod) States and counties: Florida (Jackson, Gadsden) Utah (Cache) Georgia (Thomas) Massachusetts (Middlesex)</ref> | ||
+ | <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ===Phenology=== | ||
+ | ''P. capillare'' flowers from August through November.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | |||
+ | ===Seed dispersal=== | ||
+ | Seed dispersal commonly occurs between September and December.<ref name= "west">West, G. C. (1967). "Nutrition of tree sparrows during winter in central Illinois." Ecology 48(1): 58-67.</ref> | ||
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
− | + | ||
− | <!--===Pollination===--> | + | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | + | Populations of ''Panicum capillare'' have been known to persist through repeated annual burning.<ref>Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.</ref> | |
+ | |||
+ | <!--===Pollination===--> | ||
+ | ===Herbivory and toxicology=== | ||
+ | ''P. capillare'' has been observed to host seed bugs from the Lygaeidae family such as ''Blissus leucopterus'' and planthoppers from the Dictyopharidae family such as ''Scolops spurcus''.<ref>Discoverlife.org [https://www.discoverlife.org/20/q?search=Bidens+albaDiscoverlife.org|Discoverlife.org]</ref> | ||
<!--==Diseases and parasites==--> | <!--==Diseases and parasites==--> | ||
− | ==Conservation and | + | ==Conservation, cultivation, and restoration== |
+ | ''P. capillare'' is considered weedy or invasive depending on the authority involved.<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | ||
− | == | + | ==Cultural use== |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
==References and notes== | ==References and notes== |
Latest revision as of 15:16, 14 July 2022
Common Names: witchgrass[1], old-witch Grass[2]
Panicum capillare | |
---|---|
Photo by John Hilty hosted at IllinoisWildflowers.info | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Poales |
Family: | Poaceae |
Genus: | Panicum |
Species: | P. capillare |
Binomial name | |
Panicum capillare L. | |
Natural range of Panicum capillare from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: none.[3]
Varieties: none.[3]
Description
P. capillare is an annual graminoid of the Poaceae family that is native to North America.[1]
This plant is an annual that grows from a cluster of fibrous roots, without rhizomes or hard knotty crowns. The rachis, branches, and pedicels usually scabrous with barbs that are larger than .05 mm. The panicle is equal to or longer than a portion of culm below the panicle and basally included at maturity. Spikelets are 1.6-2.9 mm long, short- to long-acuminate, lanceolate, lance-ovoid, or lance-ellipsoid. The glume is 0.6-1.5 (-2) mm long; blades are more than 10 mm wide; sheaths are hispid to villous. The culm nodes usually pubescent to bearded, the internodes are hispid to glabrous, and the pulvini are pilose to villous, especially at lower primary branches.[3]
Distribution
P. capillare ranges east to central Canada, and south to Florida and Texas. It also grows in Bermuda.[3]
Ecology
Habitat
Considered a weed in cultivated soils, the common habitats for P. capillare include open sandy pr stony soils, fields, roadsides, and waste places.[4]
Specimens have been collected from habitats that include loamy limestone sands, old pocket gopher holes, in nursery beds, and other disturbed places.[5]
Phenology
P. capillare flowers from August through November.[3]
Seed dispersal
Seed dispersal commonly occurs between September and December.[6]
Fire ecology
Populations of Panicum capillare have been known to persist through repeated annual burning.[7]
Herbivory and toxicology
P. capillare has been observed to host seed bugs from the Lygaeidae family such as Blissus leucopterus and planthoppers from the Dictyopharidae family such as Scolops spurcus.[8]
Conservation, cultivation, and restoration
P. capillare is considered weedy or invasive depending on the authority involved.[1]
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 USDA Plant Database
- ↑ Davis, J., J. Eric, et al. (2002). "Vascular flora of Piedmont Prairies: Evidence from several prairie remnants." Castanea 67(1): 1-12.
- ↑ 3.0 3.1 3.2 3.3 3.4 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.
- ↑ URL: http://herbarium.bio.fsu.edu. Last accessed: June 2018. Collectors: Loran C. Anderson, Wilson Baker, William Platt, D.E. Boufford, E.W. WOod) States and counties: Florida (Jackson, Gadsden) Utah (Cache) Georgia (Thomas) Massachusetts (Middlesex)
- ↑ West, G. C. (1967). "Nutrition of tree sparrows during winter in central Illinois." Ecology 48(1): 58-67.
- ↑ Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.
- ↑ Discoverlife.org [1]