Difference between revisions of "Erianthus coarctatus"
KatieMccoy (talk | contribs) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(35 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Erianthus coarctatus | | name = Erianthus coarctatus | ||
− | | image = | + | | image = Sacc_coar.jpg |
− | | image_caption = | + | | image_caption = ''Saccharum coarctatum'' (synonym) shown. Photo by ©Bobby Hattaway 2011 [http://www.discoverlife.org/mp/20p?see=I_TQBH6728&res=640 Discoverlife.org] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta – Flowering plants | | divisio = Magnoliophyta – Flowering plants | ||
Line 15: | Line 15: | ||
| binomial_authority = (Fernald) R. Webster | | binomial_authority = (Fernald) R. Webster | ||
| range_map = SACC_COAR_dist.jpg | | range_map = SACC_COAR_dist.jpg | ||
− | | range_map_caption = Natural range of ''Erianthus coarctatus'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Erianthus coarctatus'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=SACO31 Plants Database]. |
}} | }} | ||
− | Common name: | + | Common name: Compressed plumegrass; brown plume grass |
+ | ==Taxonomic notes== | ||
+ | Synonyms: ''Erianthus brevibarbis'' Michaux; ''Saccharum coarctatum'' (Fernald) R.D. Webster; ''Erianthus coarctatus'' Fernald var. ''coarctatus''; ''Erianthus coarctatus'' Fernald var. ''elliottianus'' Fernald.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
− | |||
− | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | ''Erianthus'' are "coarse perennials from hardened bases or short rhizomes; culms usually purplish, nodes usually, glabrous or upper appressed pubescent, internodes usually glabrous. Leaves primarily cauline; blades scaberulous, usually densely long hirsute above ligule; sheaths usually glabrous; ligules membranous, ciliate, 1-4 mm long; collars long-hirsute. Panicle solitary, terminal, ovoid to ellipsoid. Racemes numerous, most ascending, joints and pedicels subequal, 2-6 mm long, scaberulous or villous. Spikelets in pairs, fertile, sessile and pedicellate, yellowish to purplish, ovoid. Glumes cartilaginous, acuminate, subequal; lemmas and paleas hyaline to purplish, shorter than glumes; callus usually bearded. Grain reddish, ellipsoid, 2-3.5 mm long."<ref name=radford>Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 160-3. Print.</ref> | ||
+ | |||
+ | Specifically, for this species, they grow "culms 1-1.5 m tall. Blades to 4 dm long and 1 cm wide. Panicle tawny or purplish, 3-3.5 dm long, usually 3-5 cm broad; rachis villous. Raceme nearly erect, appressed. Spikelets usually scaberulous, 6-9 mm long, awns terete, scaberulous, nearly straight, 2-3 cm long; callus beard slightly shorter than to equaling spikelet. Grain 3 mm long."<ref name=radford/> | ||
==Distribution== | ==Distribution== | ||
− | It | + | It can be found in the United States from Delaware and Maryland south to Florida, and west to Texas.<ref name= "weakley">Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.</REF> |
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | In the Coastal Plain in Florida, ''E. coarctatus'' can be found in mesic flatwoods, lake shores, pinewoods, sloughs, along canal banks, swales, hillside bogs, dried up ponds, and pine-oak woodlands | + | Generally, this species can be found in ditches, marshes, swamps, and clay-based Carolina bays.<ref name= "weakley"/> In the Coastal Plain in Florida, ''E. coarctatus'' can be found in mesic flatwoods, lake shores, pinewoods, sloughs, along canal banks, swales, hillside bogs, dried up ponds, and pine-oak woodlands. It can also be found in roadside ditches and cleared pine flatwoods. Soil types include loamy sand and sandy peat. It is found in the lowland areas of old growth longleaf pine sandhill community at the Wade Tract, Thomas County, Georgia.<ref name=fsu>Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Loran C. Anderson, Robert K. Godfrey, J. B. Morrill, R. Kral, Jean W. Wooten. States and Counties: Florida: Dixie, Duval, Franklin, Gadsden, Gulf, Jackson, Jefferson, Leon, Nassau, Wakulla. Compiled by Tall Timbers Research Station and Land Conservancy.</ref><ref>Gilliam, F. S., et al. (2006). "Natural disturbances and the physiognomy of pine savannas: A phenomenological model." Applied Vegetation Science 9: 83-96.</ref> It is a potential native ground-cover indicator of this region managed with frequent fire.<ref name= "Ostertag">Ostertag, T. E. and K. M. Robertson (2007). A comparison of native versus old-field vegetation in upland pinelands managed with frequent fire, south Georgia, USA. Proceedings of the 23rd Tall Timbers Fire Ecology Conference: Fire in Grassland and Shrubland Ecosystems, Tallahassee, Tall Timbers Research Station.</ref> |
+ | |||
+ | Associated species include ''Saccharum baldwinii'', ''Andropogon'' sp., ''Tridens strictus'', ''Sorghastrum'' sp., ''Solidago'' sp., and others.<ref name= "fsu"/> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | It generally flowers from September to October.<ref name= "weakley"/> ''E. coarctatus'' has been observed to flower and fruit August through November.<ref name=fsu/> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
+ | <!--===Seed bank and germination===--> | ||
+ | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | It grows in areas that are annually burned.<ref name= "Ostertag"/> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
==References and notes== | ==References and notes== |
Latest revision as of 07:36, 28 June 2022
Erianthus coarctatus | |
---|---|
Saccharum coarctatum (synonym) shown. Photo by ©Bobby Hattaway 2011 Discoverlife.org | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Erianthus |
Species: | E. coarctatus |
Binomial name | |
Erianthus coarctatus (Fernald) R. Webster | |
Natural range of Erianthus coarctatus from USDA NRCS Plants Database. |
Common name: Compressed plumegrass; brown plume grass
Contents
Taxonomic notes
Synonyms: Erianthus brevibarbis Michaux; Saccharum coarctatum (Fernald) R.D. Webster; Erianthus coarctatus Fernald var. coarctatus; Erianthus coarctatus Fernald var. elliottianus Fernald.[1]
Varieties: none.[1]
Description
Erianthus are "coarse perennials from hardened bases or short rhizomes; culms usually purplish, nodes usually, glabrous or upper appressed pubescent, internodes usually glabrous. Leaves primarily cauline; blades scaberulous, usually densely long hirsute above ligule; sheaths usually glabrous; ligules membranous, ciliate, 1-4 mm long; collars long-hirsute. Panicle solitary, terminal, ovoid to ellipsoid. Racemes numerous, most ascending, joints and pedicels subequal, 2-6 mm long, scaberulous or villous. Spikelets in pairs, fertile, sessile and pedicellate, yellowish to purplish, ovoid. Glumes cartilaginous, acuminate, subequal; lemmas and paleas hyaline to purplish, shorter than glumes; callus usually bearded. Grain reddish, ellipsoid, 2-3.5 mm long."[2]
Specifically, for this species, they grow "culms 1-1.5 m tall. Blades to 4 dm long and 1 cm wide. Panicle tawny or purplish, 3-3.5 dm long, usually 3-5 cm broad; rachis villous. Raceme nearly erect, appressed. Spikelets usually scaberulous, 6-9 mm long, awns terete, scaberulous, nearly straight, 2-3 cm long; callus beard slightly shorter than to equaling spikelet. Grain 3 mm long."[2]
Distribution
It can be found in the United States from Delaware and Maryland south to Florida, and west to Texas.[1]
Ecology
Habitat
Generally, this species can be found in ditches, marshes, swamps, and clay-based Carolina bays.[1] In the Coastal Plain in Florida, E. coarctatus can be found in mesic flatwoods, lake shores, pinewoods, sloughs, along canal banks, swales, hillside bogs, dried up ponds, and pine-oak woodlands. It can also be found in roadside ditches and cleared pine flatwoods. Soil types include loamy sand and sandy peat. It is found in the lowland areas of old growth longleaf pine sandhill community at the Wade Tract, Thomas County, Georgia.[3][4] It is a potential native ground-cover indicator of this region managed with frequent fire.[5]
Associated species include Saccharum baldwinii, Andropogon sp., Tridens strictus, Sorghastrum sp., Solidago sp., and others.[3]
Phenology
It generally flowers from September to October.[1] E. coarctatus has been observed to flower and fruit August through November.[3]
Fire ecology
It grows in areas that are annually burned.[5]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina. Cite error: Invalid
<ref>
tag; name "weakley" defined multiple times with different content - ↑ 2.0 2.1 Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 160-3. Print.
- ↑ 3.0 3.1 3.2 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Loran C. Anderson, Robert K. Godfrey, J. B. Morrill, R. Kral, Jean W. Wooten. States and Counties: Florida: Dixie, Duval, Franklin, Gadsden, Gulf, Jackson, Jefferson, Leon, Nassau, Wakulla. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Gilliam, F. S., et al. (2006). "Natural disturbances and the physiognomy of pine savannas: A phenomenological model." Applied Vegetation Science 9: 83-96.
- ↑ 5.0 5.1 Ostertag, T. E. and K. M. Robertson (2007). A comparison of native versus old-field vegetation in upland pinelands managed with frequent fire, south Georgia, USA. Proceedings of the 23rd Tall Timbers Fire Ecology Conference: Fire in Grassland and Shrubland Ecosystems, Tallahassee, Tall Timbers Research Station.