Difference between revisions of "Oplismenus setarius"
KatieMccoy (talk | contribs) (Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Oplismenus setarius | image = Insert.jpg | image_caption = | regnum =...") |
|||
(20 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Oplismenus setarius | | name = Oplismenus setarius | ||
− | | image = | + | | image = Opli_hirt-spp-seta.jpg |
− | | image_caption = | + | | image_caption = Synonym ''Oplismenus hirtellus'' ssp. ''setarius'' shown, Photo by Nancy Loewenstein, Auburn University, [http://www.forestryimages.org Bugwood.org] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 15: | Line 15: | ||
| binomial_authority = (L.) P. Beauv. | | binomial_authority = (L.) P. Beauv. | ||
| range_map = OPLI_HIRT_dist.jpg | | range_map = OPLI_HIRT_dist.jpg | ||
− | | range_map_caption = Natural range of ''Oplismenus setarius'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Oplismenus setarius'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=OPHIS Plants Database]. |
}} | }} | ||
− | Common | + | Common names: basketgrass, woods-grass<ref name=weakley>Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Taxonomic notes== | ==Taxonomic notes== | ||
+ | Synonyms: ''Oplismenus hirtellus'' (Linnaeus) Palisot de Beauvois ssp. ''setarius'' (Lamarck) Mez ex Ekman<ref name=weakley/> | ||
+ | |||
+ | Varieties: none<ref name=weakley/> | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | ''Oplismenus setarius'' is a perennial grass. | ||
− | + | "Creeping perennial; upright culms 1.5-3.5 dm tall, geniculate, nodes appressed pubescent or glabrous, internodes striate, puberulent, pubescent, or glabrous. Leaves cauline; blades ovate to lanceolate, 2-6 cm long, 2-20 mm wide, upper surface densely nerved centrally, pubescent, lower surface occasionally conspicuously septate, puberulent, margins ciliate, conspicuously shorter than internodes; ligules, membranous, ciliate, 0.51-.5 mm long; collars pubescent. Panicle narrow, 2-12 cm long, 1.5-2 cm broad; strongly winged-angled, scaberulous; lateral branches 1-10, scaberulous, less than 1cm long with 1-10 spikelets, occasionally pubescent at base of branches and between spikelets. Spikelets second, ovoid to ellipsoid, 2.5-3 mm long excluding wns; pedicels pubescent, less than 0.5 mm long. Frist glume strongly scaberulous keeled, lateral nerved obscure, margins obtuse, 0.2-0.6 mm long, 2nd glume and sterile lemma 3-nerved, pubescent or glabrous, scarious, acute, 2.5-3 mm long, sterile palea absent or rudimentary; fertile lemma and palea nerveless, apiculate to mucronate, 2.5-3 mm long. Grain yellowish, oblong to ellipsoid, 2-2.2 mm long."<ref name="Radford et al 1964">Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 131. Print.</ref> | |
==Distribution== | ==Distribution== | ||
+ | This species ranges from eastern North Carolina to Florida, then west to Arizona and Texas. It's also located throughout the Caribbean and Central America to central South America.<ref name=weakley/> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''O. setarius'' occurs in moist or wet loamy soil, from loamy humus to sandy loam | + | ''O. setarius'' occurs in moist or wet loamy soil, from loamy humus to sandy loam.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: June 2014. Collectors: Ed Keppner, Lisa Keppner, Cecil R Slaughter, Loran C. Anderson, Cynthia A. Aulbach-Smith, A. Harris, J. Edmisten, R. A. Norris, R. Komarek, Robert K. Godfrey, K. Craddock Burks, Sidney McDaniel, Camm Swift, Gary R. Knight, R. Kral, Richard S. Mitchell, R. A. Pursell, _Morril, D. B. Ward, E. Pritchard, G. P. Dewolf, James R. Burkhalter, George Avery, G. Crosby, John Beckner, Sandy Thompson, Carmen Rossy-Valderama, R. L. Lazor, and E. L. Tyson. States and Counties: Florida: Alachua, Bay, Calhoun, Citrus, Dade, Escambia, Flagler, Franklin, Gadsden, Jackson, Jefferson, Leon, Liberty, Marion, Monroe, Osceola, Santa Rosa, St Lucie, Sumter, Volusia, Wakulla, and Washington. Georgia: Grady. South Carolina: Beaufort. Other Countries: Costa Rica, Panama, and Puerto Rico.</ref> It also seems to prefer partially to deeply shaded light conditions.<ref name="FSU Herbarium"/> It can be found in mesic woodlands, live oak and mixed hardwood hammocks, pine flatwoods, and situations near water, like woodland floodplains and bordering swamps or creeks.<ref name="FSU Herbarium"/> It also occurs in disturbed habitat, including trailsides, roadsides, common use areas, and railways.<ref name="FSU Herbarium"/> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | + | This plant flowers from August to October.<ref name=weakley/> | |
+ | <!--===Seed dispersal===--> | ||
+ | <!--===Seed bank and germination===--> | ||
− | |||
− | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | ===Pollination=== | + | Populations of ''Oplismenus setarius'' have been known to persist through repeated annual burning.<ref>Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.</ref> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 12:26, 16 June 2023
Oplismenus setarius | |
---|---|
Synonym Oplismenus hirtellus ssp. setarius shown, Photo by Nancy Loewenstein, Auburn University, Bugwood.org | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida – Monocotyledons |
Order: | Cyperales |
Family: | Poaceae ⁄ Gramineae |
Genus: | Oplismenus |
Species: | O. setarius |
Binomial name | |
Oplismenus setarius (L.) P. Beauv. | |
Natural range of Oplismenus setarius from USDA NRCS Plants Database. |
Common names: basketgrass, woods-grass[1]
Contents
Taxonomic notes
Synonyms: Oplismenus hirtellus (Linnaeus) Palisot de Beauvois ssp. setarius (Lamarck) Mez ex Ekman[1]
Varieties: none[1]
Description
Oplismenus setarius is a perennial grass.
"Creeping perennial; upright culms 1.5-3.5 dm tall, geniculate, nodes appressed pubescent or glabrous, internodes striate, puberulent, pubescent, or glabrous. Leaves cauline; blades ovate to lanceolate, 2-6 cm long, 2-20 mm wide, upper surface densely nerved centrally, pubescent, lower surface occasionally conspicuously septate, puberulent, margins ciliate, conspicuously shorter than internodes; ligules, membranous, ciliate, 0.51-.5 mm long; collars pubescent. Panicle narrow, 2-12 cm long, 1.5-2 cm broad; strongly winged-angled, scaberulous; lateral branches 1-10, scaberulous, less than 1cm long with 1-10 spikelets, occasionally pubescent at base of branches and between spikelets. Spikelets second, ovoid to ellipsoid, 2.5-3 mm long excluding wns; pedicels pubescent, less than 0.5 mm long. Frist glume strongly scaberulous keeled, lateral nerved obscure, margins obtuse, 0.2-0.6 mm long, 2nd glume and sterile lemma 3-nerved, pubescent or glabrous, scarious, acute, 2.5-3 mm long, sterile palea absent or rudimentary; fertile lemma and palea nerveless, apiculate to mucronate, 2.5-3 mm long. Grain yellowish, oblong to ellipsoid, 2-2.2 mm long."[2]
Distribution
This species ranges from eastern North Carolina to Florida, then west to Arizona and Texas. It's also located throughout the Caribbean and Central America to central South America.[1]
Ecology
Habitat
O. setarius occurs in moist or wet loamy soil, from loamy humus to sandy loam.[3] It also seems to prefer partially to deeply shaded light conditions.[3] It can be found in mesic woodlands, live oak and mixed hardwood hammocks, pine flatwoods, and situations near water, like woodland floodplains and bordering swamps or creeks.[3] It also occurs in disturbed habitat, including trailsides, roadsides, common use areas, and railways.[3]
Phenology
This plant flowers from August to October.[1]
Fire ecology
Populations of Oplismenus setarius have been known to persist through repeated annual burning.[4]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Weakley, A.S. 2020. Flora of the Southeastern United States. Edition of 20 October 2020. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ Radford, Albert E., Harry E. Ahles, and C. Ritchie Bell. Manual of the Vascular Flora of the Carolinas. 1964, 1968. The University of North Carolina Press. 131. Print.
- ↑ 3.0 3.1 3.2 3.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: June 2014. Collectors: Ed Keppner, Lisa Keppner, Cecil R Slaughter, Loran C. Anderson, Cynthia A. Aulbach-Smith, A. Harris, J. Edmisten, R. A. Norris, R. Komarek, Robert K. Godfrey, K. Craddock Burks, Sidney McDaniel, Camm Swift, Gary R. Knight, R. Kral, Richard S. Mitchell, R. A. Pursell, _Morril, D. B. Ward, E. Pritchard, G. P. Dewolf, James R. Burkhalter, George Avery, G. Crosby, John Beckner, Sandy Thompson, Carmen Rossy-Valderama, R. L. Lazor, and E. L. Tyson. States and Counties: Florida: Alachua, Bay, Calhoun, Citrus, Dade, Escambia, Flagler, Franklin, Gadsden, Jackson, Jefferson, Leon, Liberty, Marion, Monroe, Osceola, Santa Rosa, St Lucie, Sumter, Volusia, Wakulla, and Washington. Georgia: Grady. South Carolina: Beaufort. Other Countries: Costa Rica, Panama, and Puerto Rico.
- ↑ Platt, W.J., R. Carter, G. Nelson, W. Baker, S. Hermann, J. Kane, L. Anderson, M. Smith, K. Robertson. 2021. Unpublished species list of Wade Tract old-growth longleaf pine savanna, Thomasville, Georgia.