Difference between revisions of "Template:PlantName"
Krobertson (talk | contribs) |
Krobertson (talk | contribs) (→Ecology) |
||
(39 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{italic title}} | |
− | |||
− | |||
− | |||
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
− | | name = | + | | name = |
− | | image = | + | | image = |
− | | image_caption = | + | | image_caption = Photo by |
| regnum = Plantae | | regnum = Plantae | ||
− | | divisio = | + | | divisio = Magnoliophyta - Flowering plants |
− | | classis = | + | | classis = |
− | | ordo = | + | | ordo = |
− | | familia = | + | | familia = |
− | | genus = '' | + | | genus = ''Genus'' |
− | | species = ''''' | + | | species = '''''Gspecies''''' |
− | | binomial = '' | + | | binomial = ''Genusspecies'' |
− | | binomial_authority = | + | | binomial_authority = |
− | | range_map = | + | | range_map = |
− | | range_map_caption = Natural range of '' | + | | range_map_caption = Natural range of ''Genusspecies'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. |
}} | }} | ||
+ | Common name: | ||
+ | ==Taxonomic Notes== | ||
+ | Synonyms: | ||
+ | ==Description== | ||
+ | <!-- Basic life history facts such as annual/perennial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | <!--===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
− | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | + | <!--===Phenology===--> <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> |
− | ===Seed dispersal=== | + | <!--===Seed dispersal===--> |
− | ===Seed bank and germination=== | + | <!--===Seed bank and germination===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | ===Pollination=== | + | <!--===Pollination and insect hosting===--> |
− | === | + | <!--===Herbivory and toxicology===--> <!--Herbivory, granivory, insect hosting, poisonous chemicals, allelopathy, etc.--> |
− | ===Diseases and parasites=== | + | <!--===Diseases and parasites===--> |
− | ==Conservation and | + | |
− | == | + | ==Conservation, cultivation, and restoration== |
− | ==References== | + | |
+ | ==Cultural use== | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | ==References and notes== |
Latest revision as of 07:09, 28 September 2023
PlantName | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Genus: | Genus |
Species: | Gspecies |
Binomial name | |
Genusspecies |
Common name:
Contents
Taxonomic Notes
Synonyms: