Difference between revisions of "Solidago auriculata"
HaleighJoM (talk | contribs) (→Ecology) |
|||
(25 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Solidago auriculata | | name = Solidago auriculata | ||
− | | image = | + | | image = Soli_auri.jpg |
− | | image_caption = | + | | image_caption = Photo by Fred Nation, [http://www.florida.plantatlas.usf.edu/Default.aspx Atlas of Florida Vascular Plants] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta – Flowering plants | | divisio = Magnoliophyta – Flowering plants | ||
Line 15: | Line 15: | ||
| binomial_authority = Shuttlw. ex S.F. Blake | | binomial_authority = Shuttlw. ex S.F. Blake | ||
| range_map = SOLI_AURI_dist.jpg | | range_map = SOLI_AURI_dist.jpg | ||
− | | range_map_caption = Natural range of ''Solidago auriculata'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Solidago auriculata'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=SOAU2 Plants Database]. |
}} | }} | ||
+ | |||
+ | Common names: Eared goldenrod, Clasping-leaf goldenrod | ||
+ | ==Taxonomic notes== | ||
+ | Synonym: ''Solidago notabilis'' Mackenzie | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | A description of ''Solidago auriculata'' is provided in [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=250067536 The Flora of North America]. | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | In the Coastal Plain in Florida, ''S. auriculata'' can be found in limestone glades, limestone outcrops, limestone woodlands, in between limestone glades, mixed hardwood forests and oak-hickory woodlands.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Loran C. Anderson, Robert K. Godfrey, Angus Gholson, R. F. Thorne, R. A. Davidson, R. Kral, Ann F. Johnson, Wilson Baker. States and Counties: Florida: Gadsden, Jackson. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> Substrates include dry loam, sandy loam, and calcareous areas.<ref name="FSU Herbarium"/> | ||
+ | |||
+ | Associated species include ''Quercus, Carya, Schoenus nigricans, Aristida longespica, Houstonia nigricans, Rhynchospora divergens, Scleria verticillata,'' and ''Juniperus.''<ref name="FSU Herbarium"/> | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | ''S. auriculata'' has been observed to flower in May and August through November and fruit August through November.<ref name="FSU Herbarium"/><ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016</ref> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
− | ===Pollination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
+ | |||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
==References and notes== | ==References and notes== |
Latest revision as of 12:17, 15 July 2022
Solidago auriculata | |
---|---|
Photo by Fred Nation, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Asterales |
Family: | Asteraceae ⁄ Compositae |
Genus: | Solidago |
Species: | S. auriculata |
Binomial name | |
Solidago auriculata Shuttlw. ex S.F. Blake | |
Natural range of Solidago auriculata from USDA NRCS Plants Database. |
Common names: Eared goldenrod, Clasping-leaf goldenrod
Contents
Taxonomic notes
Synonym: Solidago notabilis Mackenzie
Description
A description of Solidago auriculata is provided in The Flora of North America.
Distribution
Ecology
Habitat
In the Coastal Plain in Florida, S. auriculata can be found in limestone glades, limestone outcrops, limestone woodlands, in between limestone glades, mixed hardwood forests and oak-hickory woodlands.[1] Substrates include dry loam, sandy loam, and calcareous areas.[1]
Associated species include Quercus, Carya, Schoenus nigricans, Aristida longespica, Houstonia nigricans, Rhynchospora divergens, Scleria verticillata, and Juniperus.[1]
Phenology
S. auriculata has been observed to flower in May and August through November and fruit August through November.[1][2]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Loran C. Anderson, Robert K. Godfrey, Angus Gholson, R. F. Thorne, R. A. Davidson, R. Kral, Ann F. Johnson, Wilson Baker. States and Counties: Florida: Gadsden, Jackson. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016