Difference between revisions of "Pycnanthemum floridanum"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Pycnanthemum floridanum | image = Insert.jpg | image_caption = | regnu...") |
HaleighJoM (talk | contribs) (→Ecology) |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Pycnanthemum floridanum | | name = Pycnanthemum floridanum | ||
− | | image = | + | | image = Pycn_flor.jpg |
− | | image_caption = | + | | image_caption = Photo by Dennis Girard, [http://www.florida.plantatlas.usf.edu/Default.aspx Atlas of Florida Vascular Plants] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta – Flowering plants | | divisio = Magnoliophyta – Flowering plants | ||
Line 15: | Line 15: | ||
| binomial_authority = E. Grant & Epling | | binomial_authority = E. Grant & Epling | ||
| range_map = PYCN_FLOR_dist.jpg | | range_map = PYCN_FLOR_dist.jpg | ||
− | | range_map_caption = Natural range of ''Pycnanthemum floridanum'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Pycnanthemum floridanum'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=PYFL2 Plants Database]. |
}} | }} | ||
+ | |||
+ | Common name: Florida mountainmint | ||
+ | ==Taxonomic notes== | ||
+ | not yet keyed; synonymy incomplete | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | <!-- ===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | Flowers in August.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: July 2015. Collectors: Robert K. Godfrey. States and Counties: Florida: Leon, Marion. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
− | ===Pollination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
+ | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 09:34, 15 July 2022
Pycnanthemum floridanum | |
---|---|
Photo by Dennis Girard, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta – Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Lamiales |
Family: | Lamiaceae ⁄ Labiatae |
Genus: | Pycnanthemum |
Species: | P. floridanum |
Binomial name | |
Pycnanthemum floridanum E. Grant & Epling | |
Natural range of Pycnanthemum floridanum from USDA NRCS Plants Database. |
Common name: Florida mountainmint
Contents
Taxonomic notes
not yet keyed; synonymy incomplete
Description
Distribution
Ecology
Phenology
Flowers in August.[1]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: July 2015. Collectors: Robert K. Godfrey. States and Counties: Florida: Leon, Marion. Compiled by Tall Timbers Research Station and Land Conservancy.