Difference between revisions of "Xyris calcicola"
Line 17: | Line 17: | ||
| range_map_caption = Natural range of ''Xyris calcicola'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=XYCA2 Plants Database]. | | range_map_caption = Natural range of ''Xyris calcicola'' from USDA NRCS [https://plants.sc.egov.usda.gov/home/plantProfile?symbol=XYCA2 Plants Database]. | ||
}} | }} | ||
− | Common name: marl yelloweyed grass | + | Common name: marl yelloweyed grass, limestone Yellow-eyed-grass |
==Taxonomic Notes== | ==Taxonomic Notes== | ||
Synonyms: | Synonyms: |
Latest revision as of 19:40, 20 July 2022
Xyris calcicola | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida - Monocotyledons |
Order: | Commelinales |
Family: | Xyridaceae |
Genus: | Xyris |
Species: | X. calcicola |
Binomial name | |
Xyris calcicola E.L. Bridges & Orzell | |
![]() | |
Natural range of Xyris calcicola from USDA NRCS Plants Database. |
Common name: marl yelloweyed grass, limestone Yellow-eyed-grass
Contents
Taxonomic Notes
Synonyms: