Difference between revisions of "Urena lobata"
(Created page with "{{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Urena lobata | image = Insert.jpg | image_caption = | regnum = Plantae...") |
HaleighJoM (talk | contribs) (→Pollinatio=) |
||
(20 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Urena lobata | | name = Urena lobata | ||
− | | image = | + | | image = Uren_loba.jpg |
− | | image_caption = | + | | image_caption = Photo by Wayne Matchett, [http://www.spacecoastwildflowers.com SpaceCoastWildflowers.com] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 14: | Line 14: | ||
| binomial = ''Urena lobata'' | | binomial = ''Urena lobata'' | ||
| binomial_authority = L. | | binomial_authority = L. | ||
− | | range_map = | + | | range_map = uren_loba_dist.jpg |
− | | range_map_caption = Natural range of ''Urena lobata'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Urena lobata'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=URLO Plants Database]. |
}} | }} | ||
+ | |||
+ | Common name: Caesarweed | ||
+ | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''U. lobata'' has been found in slash pine forests, live oak woodland, swamp shores, and along lake shores.<ref name="FSU"/> It is also found in disturbed areas including along roadsides, waste areas along canal banks, and wet swales between highways and pine flatwoods.<ref name="FSU"> Florida State University Herbarium Database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2021. Collectors: George R., Cooley, R. J. Eaton, Robert K. Godfrey, Robert Kral, O. Lakela, John Morrill, D. Wise, and Jean W. Wooten. States and counties: Florida: Collier, Indian River, Osceola, Polk, Putnam, and St Johns.</ref> | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | ''U. lobata'' has been observed flowering in January and May to December.<ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016</ref> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
− | ===Pollination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | === | + | |
− | ===Diseases and parasites=== | + | ===Pollination=== |
− | ==Conservation and | + | Sweat bees such as ''Agapostemon splendens'' and ''Halictus poeyi'' (family Halictidae) and leafcutting bees such as ''Dianthidium floridiense'' (family Megachilidae) were observed visiting flowers of ''Urena lobata'' at the Archbold Biological Station,<ref>Deyrup, M.A. 2015. Database of observations of Hymenoptera visitations to flowering plants on Archbold Biological Station, Florida, USA.</ref> |
− | == | + | <!--===Herbivory and toxicology=== <!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc.--> |
+ | <!--===Diseases and parasites===--> | ||
+ | |||
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
+ | |||
==References and notes== | ==References and notes== | ||
+ | Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA. |
Latest revision as of 07:42, 18 July 2022
Urena lobata | |
---|---|
Photo by Wayne Matchett, SpaceCoastWildflowers.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Malvales |
Family: | Malvaceae |
Genus: | Urena |
Species: | U. lobata |
Binomial name | |
Urena lobata L. | |
Natural range of Urena lobata from USDA NRCS Plants Database. |
Common name: Caesarweed
Contents
Taxonomic notes
Description
Distribution
Ecology
Habitat
U. lobata has been found in slash pine forests, live oak woodland, swamp shores, and along lake shores.[1] It is also found in disturbed areas including along roadsides, waste areas along canal banks, and wet swales between highways and pine flatwoods.[1]
Phenology
U. lobata has been observed flowering in January and May to December.[2]
Pollination
Sweat bees such as Agapostemon splendens and Halictus poeyi (family Halictidae) and leafcutting bees such as Dianthidium floridiense (family Megachilidae) were observed visiting flowers of Urena lobata at the Archbold Biological Station,[3]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.
- ↑ 1.0 1.1 Florida State University Herbarium Database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2021. Collectors: George R., Cooley, R. J. Eaton, Robert K. Godfrey, Robert Kral, O. Lakela, John Morrill, D. Wise, and Jean W. Wooten. States and counties: Florida: Collier, Indian River, Osceola, Polk, Putnam, and St Johns.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 14 DEC 2016
- ↑ Deyrup, M.A. 2015. Database of observations of Hymenoptera visitations to flowering plants on Archbold Biological Station, Florida, USA.