Difference between revisions of "Sarracenia psittacina"
(Created page with "Common name: Parrot pitcherplant {{italic title}} <!-- Get the taxonomy information from the NRCS Plants database --> {{taxobox | name = Sarracenia psittacina | image = Sarrac...") |
HaleighJoM (talk | contribs) (→Ecology) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| name = Sarracenia psittacina | | name = Sarracenia psittacina | ||
| image = Sarracenia_psittacina_KDSP.jpg | | image = Sarracenia_psittacina_KDSP.jpg | ||
− | | image_caption = ''Photo by Katelin | + | | image_caption = ''Photo by Katelin Pearson'' |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 15: | Line 15: | ||
| binomial = ''Sarracenia psittacina'' | | binomial = ''Sarracenia psittacina'' | ||
| binomial_authority = Michx. | | binomial_authority = Michx. | ||
− | | range_map = Sarracenia_psittacina_dist. | + | | range_map = Sarracenia_psittacina_dist.JPG |
| range_map_caption = Natural range of ''Sarracenia psittacina'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | | range_map_caption = Natural range of ''Sarracenia psittacina'' from USDA NRCS [http://www.plants.usda.gov Plants Database]. | ||
}} | }} | ||
Line 23: | Line 23: | ||
==Distribution== | ==Distribution== | ||
==Ecology== | ==Ecology== | ||
− | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | + | <!--===Habitat===--> <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> |
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | It flowers from March to September with peak inflorescence in April and May.<ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 13 DEC 2016</ref> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
− | ===Pollination=== | + | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> |
− | === | + | <!--===Pollination===--> |
− | ===Diseases and parasites=== | + | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> |
− | ==Conservation and | + | <!--===Diseases and parasites===--> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
+ | |||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> |
Latest revision as of 10:56, 15 July 2022
Common name: Parrot pitcherplant
Sarracenia psittacina | |
---|---|
Photo by Katelin Pearson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Dicotyledons |
Order: | Nepenthales |
Family: | Sarraceniaceae |
Genus: | Sarracenia |
Species: | S. psittacina |
Binomial name | |
Sarracenia psittacina Michx. | |
Natural range of Sarracenia psittacina from USDA NRCS Plants Database. |
Contents
Taxonomic notes
Description
Distribution
Ecology
Phenology
It flowers from March to September with peak inflorescence in April and May.[1]