Difference between revisions of "Sabal etonia"
KatieMccoy (talk | contribs) (→References and notes) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(32 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Sabal etonia | | name = Sabal etonia | ||
− | | image = | + | | image = Sabal_eton.jpg |
− | | image_caption = | + | | image_caption = Photo by Shirley Denton (Copyrighted, use by photographer’s permission only), [http://www.shirleydenton.com/welcome Nature Photography by Shirley Denton] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common | + | Common names: Scrub palmetto, Dwarf palmetto |
==Taxonomic notes== | ==Taxonomic notes== | ||
==Description== | ==Description== | ||
Line 24: | Line 24: | ||
A description of ''Sabal etonia'' is provided in [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=222000322 The Flora of North America]. | A description of ''Sabal etonia'' is provided in [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=222000322 The Flora of North America]. | ||
− | + | ''S. etonia'' has a subterranean stem that is S-shaped or contorted, with the crown bud held below the soil surface.<ref name="uf">[[https://edis.ifas.ufl.edu/fp517]]University of Florida Extension. Accessed: March 10, 2016</ref> This species resembles ''Serenoa repens'', however, ''S. repens'' has a true palmate leaf with no midrib and sawlike teeth along the edges of the petiole.<ref name="floridata">[[http://floridata.com/Plants/Arecacea/Sabal%20etonia/290]]Floridata. Accessed: March 15, 2016</ref> | |
==Distribution== | ==Distribution== | ||
+ | ''S. etonia'' only occurs naturally in the well drained sandy ridges in peninsular Florida.<ref name="floridata"/> It is distributed in Florida from Clay county south to Lake Okeechobee and then along the east coast south to Miami-Dade county.<ref name="regional">[[http://www.regionalconservation.org/beta/nfyn/plantdetail.asp?tx=Sabaeton]]Regional Conservation. Accessed: March 15, 2016</ref> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | In the Coastal Plain in Florida, ''Sabal etonia'' occurs in sand pine/oak scrubs ( | + | In the Coastal Plain in Florida, ''Sabal etonia'' occurs in sand pine/oak scrubs.<ref name="fsu">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: November 2015. Collectors: K.M. Meyer, A. Townesmith. States and Counties: Florida: Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> |
+ | |||
+ | Associated species include ''Pinus clausa, Ceratiola ericoides,'' and ''Quercus ilicifolia''. Grows in well-drained sandy soils and entisols.<ref name="abrahamson2009">Abrahamson, W. G. and C. R. Abrahamson (2009). "Life in the Slow Lane: Palmetto Seedlings Exhibit Remarkable Survival but Slow Growth in Florida's Nutrient-Poor Uplands." Castanea 74(2): 123-132.</ref> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | Flowers in spring. Fruits are shiny black berries.<ref name="uf"/> |
+ | <!--===Seed dispersal===--> | ||
+ | |||
===Seed bank and germination=== | ===Seed bank and germination=== | ||
+ | This species is extremely long lived and experiences limited recruitment of slow-growing seedlings. Both seedlings and adults can persist in drought and wildfire. Seedlings display a type 2 survivorship with constant mortality rates.<ref name="abrahamson2009"/> | ||
+ | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | ''S. etonia'' displays strong postfire flowering responses, this is typical of many monocots.<ref name="abrahamson1999">Abrahamson, W. G. (1999). "Episodic Reproduction in Two Fire-Prone Palms, Serenoa repens and Sabal etonia (Palmae)." Ecology 80(1): 100-115.</ref> It is very tolerant to fire.<ref name="palmpedia">[[http://www.palmpedia.net/wiki/Sabal_etonia]]Palmpedia. Accessed: March 16, 2016</ref> | ||
+ | |||
===Pollination=== | ===Pollination=== | ||
− | + | ''Sabal etonia'' was observed at the Archbold Biological Station to be visited by bees from the family Apidae such as ''Apis mellifera, Bombus pennsylvanicus, Epeolus floridensis, Mellisodes communis'' and ''Nomada fervida'', plasterer bees from the family Colletidae such as ''Colletes distinctus, C. mandibularis,'' and ''Hylaeus confluens'', sweat bees from the family Halictidae such as ''Agapostemon splendens, Augochlorella aurata, Augochloropsis anonyma, A. metallica, Lasioglossum miniatulus, L. nymphalis, L. placidensis'' and ''Sphecodes heraclei'', leafcutting bees from the family Megachilidae such as ''Coelioxys sayi, Megachile albitarsis, M. brevis pseudobrevis, M. mendica'' and ''M. texana'', spider wasps from the family Pompilidae such as ''Paracyphonyx funereus'', thread-waisted wasps from the family Sphecidae such as ''Cerceris blakei, C. flavofasciata floridensis, Epinysson basilaris, Isodontia exornata, Oxybelus decorosum'' and ''Stictiella serrata'', and wasps from the family Vespidae such as ''Euodynerus boscii boharti, Leptochilus alcolhuus, Mischocyttarus cubensis, Monobia quadridens, Pachodynerus erynnis, Parancistrocerus bicornis, P. salcularis rufulus, Stenodynerus beameri'' and ''S. oculeus''.<ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> | |
+ | ===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> | ||
+ | The fruits of ''Sabal etonia'' are eaten by birds.<ref name="uf"/> | ||
+ | ===Diseases and parasites=== | ||
+ | Individuals are susceptible to scale, mites and leaf skeletonizers.<ref name="missouri">[[http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?taxonid=301074&isprofile=0&force=1]]Missouri Botanical Gardens. Accessed: March 18, 2016</ref> | ||
− | + | ==Conservation, cultivation, and restoration== | |
− | + | ==Cultural use== | |
+ | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
− | + | ==References and notes== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: | + | Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: November 2015. Collectors: K.M. Meyer, A. Townesmith. States and Counties: Florida: Putnam. Compiled by Tall Timbers Research Station and Land Conservancy. |
Latest revision as of 10:43, 15 July 2022
Sabal etonia | |
---|---|
Photo by Shirley Denton (Copyrighted, use by photographer’s permission only), Nature Photography by Shirley Denton | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Arecales |
Family: | Arecaceae ⁄ Palmae |
Genus: | Sabal |
Species: | S. etonia |
Binomial name | |
Sabal etonia Swingle ex Nash | |
Natural range of Sabal etonia from USDA NRCS Plants Database. |
Common names: Scrub palmetto, Dwarf palmetto
Contents
Taxonomic notes
Description
A description of Sabal etonia is provided in The Flora of North America.
S. etonia has a subterranean stem that is S-shaped or contorted, with the crown bud held below the soil surface.[1] This species resembles Serenoa repens, however, S. repens has a true palmate leaf with no midrib and sawlike teeth along the edges of the petiole.[2]
Distribution
S. etonia only occurs naturally in the well drained sandy ridges in peninsular Florida.[2] It is distributed in Florida from Clay county south to Lake Okeechobee and then along the east coast south to Miami-Dade county.[3]
Ecology
Habitat
In the Coastal Plain in Florida, Sabal etonia occurs in sand pine/oak scrubs.[4]
Associated species include Pinus clausa, Ceratiola ericoides, and Quercus ilicifolia. Grows in well-drained sandy soils and entisols.[5]
Phenology
Flowers in spring. Fruits are shiny black berries.[1]
Seed bank and germination
This species is extremely long lived and experiences limited recruitment of slow-growing seedlings. Both seedlings and adults can persist in drought and wildfire. Seedlings display a type 2 survivorship with constant mortality rates.[5]
Fire ecology
S. etonia displays strong postfire flowering responses, this is typical of many monocots.[6] It is very tolerant to fire.[7]
Pollination
Sabal etonia was observed at the Archbold Biological Station to be visited by bees from the family Apidae such as Apis mellifera, Bombus pennsylvanicus, Epeolus floridensis, Mellisodes communis and Nomada fervida, plasterer bees from the family Colletidae such as Colletes distinctus, C. mandibularis, and Hylaeus confluens, sweat bees from the family Halictidae such as Agapostemon splendens, Augochlorella aurata, Augochloropsis anonyma, A. metallica, Lasioglossum miniatulus, L. nymphalis, L. placidensis and Sphecodes heraclei, leafcutting bees from the family Megachilidae such as Coelioxys sayi, Megachile albitarsis, M. brevis pseudobrevis, M. mendica and M. texana, spider wasps from the family Pompilidae such as Paracyphonyx funereus, thread-waisted wasps from the family Sphecidae such as Cerceris blakei, C. flavofasciata floridensis, Epinysson basilaris, Isodontia exornata, Oxybelus decorosum and Stictiella serrata, and wasps from the family Vespidae such as Euodynerus boscii boharti, Leptochilus alcolhuus, Mischocyttarus cubensis, Monobia quadridens, Pachodynerus erynnis, Parancistrocerus bicornis, P. salcularis rufulus, Stenodynerus beameri and S. oculeus.[8]
Herbivory and toxicology
The fruits of Sabal etonia are eaten by birds.[1]
Diseases and parasites
Individuals are susceptible to scale, mites and leaf skeletonizers.[9]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: November 2015. Collectors: K.M. Meyer, A. Townesmith. States and Counties: Florida: Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ 1.0 1.1 1.2 [[1]]University of Florida Extension. Accessed: March 10, 2016
- ↑ 2.0 2.1 [[2]]Floridata. Accessed: March 15, 2016
- ↑ [[3]]Regional Conservation. Accessed: March 15, 2016
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: November 2015. Collectors: K.M. Meyer, A. Townesmith. States and Counties: Florida: Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ 5.0 5.1 Abrahamson, W. G. and C. R. Abrahamson (2009). "Life in the Slow Lane: Palmetto Seedlings Exhibit Remarkable Survival but Slow Growth in Florida's Nutrient-Poor Uplands." Castanea 74(2): 123-132.
- ↑ Abrahamson, W. G. (1999). "Episodic Reproduction in Two Fire-Prone Palms, Serenoa repens and Sabal etonia (Palmae)." Ecology 80(1): 100-115.
- ↑ [[4]]Palmpedia. Accessed: March 16, 2016
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.
- ↑ [[5]]Missouri Botanical Gardens. Accessed: March 18, 2016