Difference between revisions of "Polygonum pinicola"
KatieMccoy (talk | contribs) (→Distribution) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common | + | Common names: Tall jointweed, Wireweed |
==Taxonomic notes== | ==Taxonomic notes== | ||
− | + | Synonyms: ''Polygonella gracilis''(Nuttall) Meisner; ''Delopyrum gracile'' (Meisner) Small | |
==Description== | ==Description== | ||
Line 27: | Line 27: | ||
==Distribution== | ==Distribution== | ||
− | ''P. pinicola'' ranges from southeastern South Carolina throughout most of Florida and west to Mississippi<ref name="wilbur">Wilbur, R. L. (1988). "The Authority of the Binomial Polygonella gracilis (Polygonaceae)." Castanea 53(2): 167-168.</ref> | + | ''P. pinicola'' ranges from southeastern South Carolina throughout most of Florida and west to Mississippi.<ref name="wilbur">Wilbur, R. L. (1988). "The Authority of the Binomial Polygonella gracilis (Polygonaceae)." Castanea 53(2): 167-168.</ref> |
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | Habitats of ''P. pinicola'' include sunny well-drained areas such as longleaf pine/palmetto/scrub oak associations, longleaf pine scrub oak ridges, and sandy roadsides.<ref name="fsu">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: February 2016. Collectors: Loran C. Anderson, Wilson Baker, Robert K. Godfrey, R.A. Norris. States and Counties: Florida: Bay, Franklin, Jackson, Liberty, Wakulla. Compiled by Tall Timbers Research Station and Land Conservancy</ref> It grows in loamy sand. | ||
+ | |||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | Flowers August through November.<ref name="eol">[[http://hawthornhillwildflowers.blogspot.com/2012/11/tall-jointweed-polygonella-gracilis.html]]Encyclopedia of Life. Accessed: February 24, 2016</ref> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
+ | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
− | The following | + | The following species were observed visiting flowers of ''Polygonum pinicola'' at the Archbold Biological Station:<ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> |
− | Colletidae: ''Colletes mandibularis, Colletes thysanellae, Hylaeus confluens'' | + | Plasterer bees from the family Colletidae: ''Colletes mandibularis, Colletes thysanellae, Hylaeus confluens'' |
− | Halictidae: ''Augochlora pura, Augochloropsis anonyma, A. metallica, A. sumptuosa, Lasioglossum coreopsis, L. miniatulus, L. nymphalis, L. placidensis, Sphecodes heraclei'' | + | Sweat bees from the family Halictidae: ''Augochlora pura, Augochloropsis anonyma, A. metallica, A. sumptuosa, Lasioglossum coreopsis, L. miniatulus, L. nymphalis, L. placidensis, Sphecodes heraclei'' |
− | Leucospididae: ''Leucospis affinis, L. robertsoni, L. slossonae'' | + | Wasps from the family Leucospididae: ''Leucospis affinis, L. robertsoni, L. slossonae'' |
− | Megachilidae: ''Anthidiellum notatum rufomaculatum, Heriades leavitti'' | + | Leafcutting bees from the family Megachilidae: ''Anthidiellum notatum rufomaculatum, Heriades leavitti'' |
− | Pompilidae: ''Anoplius marginalis, Episyron conterminus posterus, Evagetes parvus'' | + | Spider wasps from the family Pompilidae: ''Anoplius marginalis, Episyron conterminus posterus, Evagetes parvus'' |
− | Sphecidae: ''Anacrabro ocellatus, Cerceris blakei, C. flavofasciata floridensis, C. rufopicta, C. tolteca, Ectemnius rufipes ais, Isodontia exornata, Oxybelus emarginatus, O. laetus fulvipes, Philanthus politus, P. ventilabris, Tachysphex apicalis, T. similis'' | + | Thread-waisted wasps from the family Sphecidae: ''Anacrabro ocellatus, Cerceris blakei, C. flavofasciata floridensis, C. rufopicta, C. tolteca, Ectemnius rufipes ais, Isodontia exornata, Oxybelus emarginatus, O. laetus fulvipes, Philanthus politus, P. ventilabris, Tachysphex apicalis, T. similis'' |
− | Vespidae: ''Eumenes fraternus, E. smithii, Euodynerus castigatus rubrivestris, Leptochilus alcolhuus, L. republicanus, Pachodynerus erynnis, Parancistrocerus fulvipes rufovestris, P. pedestris bifurcus, P. perennis anacardivora, P. salcularis rufulus, Polistes bellicosus, P. dorsalis hunteri, Stenodynerus beameri, S. fundatiformis, S. histrionalis rufustus, S. lineatifrons, S. pulvinatus surrufus, Zethus slossonae, Z. spinipes'' | + | Wasps from the family Vespidae: ''Eumenes fraternus, E. smithii, Euodynerus castigatus rubrivestris, Leptochilus alcolhuus, L. republicanus, Pachodynerus erynnis, Parancistrocerus fulvipes rufovestris, P. pedestris bifurcus, P. perennis anacardivora, P. salcularis rufulus, Polistes bellicosus, P. dorsalis hunteri, Stenodynerus beameri, S. fundatiformis, S. histrionalis rufustus, S. lineatifrons, S. pulvinatus surrufus, Zethus slossonae, Z. spinipes'' |
+ | <!--===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> | ||
+ | <!--===Diseases and parasites===--> | ||
− | == | + | ==Conservation, cultivation, and restoration== |
− | + | ||
− | + | ==Cultural use== | |
− | == | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
− | |||
==References and notes== | ==References and notes== | ||
− |
Latest revision as of 09:16, 15 July 2022
Polygonum pinicola | |
---|---|
Photo taken by Gil Nelson | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Caryophyllales |
Family: | Polygonaceae |
Genus: | Polygonum |
Species: | P. pinicola |
Binomial name | |
Polygonum pinicola Meisn. | |
Natural range of Polygonum pinicola from USDA NRCS Plants Database. |
Common names: Tall jointweed, Wireweed
Contents
Taxonomic notes
Synonyms: Polygonella gracilis(Nuttall) Meisner; Delopyrum gracile (Meisner) Small
Description
A description of Polygonum pinicola is provided in The Flora of North America.
Distribution
P. pinicola ranges from southeastern South Carolina throughout most of Florida and west to Mississippi.[1]
Ecology
Habitat
Habitats of P. pinicola include sunny well-drained areas such as longleaf pine/palmetto/scrub oak associations, longleaf pine scrub oak ridges, and sandy roadsides.[2] It grows in loamy sand.
Phenology
Flowers August through November.[3]
Pollination
The following species were observed visiting flowers of Polygonum pinicola at the Archbold Biological Station:[4]
Plasterer bees from the family Colletidae: Colletes mandibularis, Colletes thysanellae, Hylaeus confluens
Sweat bees from the family Halictidae: Augochlora pura, Augochloropsis anonyma, A. metallica, A. sumptuosa, Lasioglossum coreopsis, L. miniatulus, L. nymphalis, L. placidensis, Sphecodes heraclei
Wasps from the family Leucospididae: Leucospis affinis, L. robertsoni, L. slossonae
Leafcutting bees from the family Megachilidae: Anthidiellum notatum rufomaculatum, Heriades leavitti
Spider wasps from the family Pompilidae: Anoplius marginalis, Episyron conterminus posterus, Evagetes parvus
Thread-waisted wasps from the family Sphecidae: Anacrabro ocellatus, Cerceris blakei, C. flavofasciata floridensis, C. rufopicta, C. tolteca, Ectemnius rufipes ais, Isodontia exornata, Oxybelus emarginatus, O. laetus fulvipes, Philanthus politus, P. ventilabris, Tachysphex apicalis, T. similis
Wasps from the family Vespidae: Eumenes fraternus, E. smithii, Euodynerus castigatus rubrivestris, Leptochilus alcolhuus, L. republicanus, Pachodynerus erynnis, Parancistrocerus fulvipes rufovestris, P. pedestris bifurcus, P. perennis anacardivora, P. salcularis rufulus, Polistes bellicosus, P. dorsalis hunteri, Stenodynerus beameri, S. fundatiformis, S. histrionalis rufustus, S. lineatifrons, S. pulvinatus surrufus, Zethus slossonae, Z. spinipes
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
- ↑ Wilbur, R. L. (1988). "The Authority of the Binomial Polygonella gracilis (Polygonaceae)." Castanea 53(2): 167-168.
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: February 2016. Collectors: Loran C. Anderson, Wilson Baker, Robert K. Godfrey, R.A. Norris. States and Counties: Florida: Bay, Franklin, Jackson, Liberty, Wakulla. Compiled by Tall Timbers Research Station and Land Conservancy
- ↑ [[1]]Encyclopedia of Life. Accessed: February 24, 2016
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.