Difference between revisions of "Polanisia tenuifolia"
Krobertson (talk | contribs) (→Seed dispersal) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common | + | Common names: Slenderleaf clammyweed, Pineland catchfly |
==Taxonomic notes== | ==Taxonomic notes== | ||
Synonym: ''Aldenella tenuifolia'' (Torrey & A. Gray) Greene | Synonym: ''Aldenella tenuifolia'' (Torrey & A. Gray) Greene | ||
Line 30: | Line 30: | ||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | Habitats of ''P. tenuifolia'' include longleaf pine/scrub oak ridges, sandhills, and dry pinelands. <ref name="eol"/> <ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2015. Collectors: Angus Gholson Jr., Robert K. Godfrey. States and Counties: Florida: Liberty, Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> Associated species include ''Balduina angustifolia, Licania michauxii, Conradina canescens, Opuntia humifusa, O. pusilla, Froelichia floridana, Cypersus retrosus, Stipulicida setacea, Polygonella gracilis, Diodia teres, Triplasis americana'',and ''Heterotheca subaxillaris'' (UF Herbarium). | + | Habitats of ''P. tenuifolia'' include longleaf pine/scrub oak ridges, sandhills, and dry pinelands.<ref name="eol"/><ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2015. Collectors: Angus Gholson Jr., Robert K. Godfrey. States and Counties: Florida: Liberty, Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> Associated species include ''Balduina angustifolia, Licania michauxii, Conradina canescens, Opuntia humifusa, O. pusilla, Froelichia floridana, Cypersus retrosus, Stipulicida setacea, Polygonella gracilis, Diodia teres, Triplasis americana'',and ''Heterotheca subaxillaris'' (UF Herbarium). |
+ | |||
+ | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
+ | ''P. tenuifolia'' has been observed flowering in June and July.<ref>Nelson, G. [http://www.gilnelson.com/ PanFlora]: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 12 DEC 2016</ref> | ||
− | |||
===Seed dispersal=== | ===Seed dispersal=== | ||
This species has vertically dangling pods called siliques, which open gradually dispenses seeds.<ref name="treasure">[[https://treasurecoastnatives.wordpress.com/tag/polanisia-tenuifolia/]]Treasure Coast Natives. Accessed: February 21, 2016</ref> | This species has vertically dangling pods called siliques, which open gradually dispenses seeds.<ref name="treasure">[[https://treasurecoastnatives.wordpress.com/tag/polanisia-tenuifolia/]]Treasure Coast Natives. Accessed: February 21, 2016</ref> | ||
− | + | <!--===Seed bank and germination===--> | |
− | <!--=== | ||
<!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
− | |||
===Pollination=== | ===Pollination=== | ||
− | The following Hymenoptera families and species were observed visiting flowers of ''Polanisia tenuifolia'' at Archbold Biological Station: <ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> | + | The following Hymenoptera families and species were observed visiting flowers of ''Polanisia tenuifolia'' at Archbold Biological Station:<ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> |
− | Halictidae: ''Augochloropsis metallica, Lasioglossum nymphalis'' | + | Sweat bees from the family Halictidae: ''Augochloropsis metallica, Lasioglossum nymphalis'' |
− | Megachilidae: ''Dolichostelis louisae, Megachile brevis pseudobrevis'' | + | Leafcutting bees from the family Megachilidae: ''Dolichostelis louisae, Megachile brevis pseudobrevis'' |
− | Sphecidae: ''Cerceris blakei, Ectemnius rufipes ais, Tachysphex similis'' | + | Thread-waisted wasps from the family Sphecidae: ''Cerceris blakei, Ectemnius rufipes ais, Tachysphex similis'' |
− | Vespidae: ''Leptochilus krombeini, Microdynerus monolobus, Stenodynerus histrionalis rufustus'' | + | Wasps from the family Vespidae: ''Leptochilus krombeini, Microdynerus monolobus, Stenodynerus histrionalis rufustus'' |
− | === | + | ===Herbivory and toxicology===<!--Common herbivores, granivory, insect hosting, poisonous chemicals, allelopathy, etc--> |
− | + | ''Polanisia tenuifolia'' produces glandular hairs which are believed to deter insect feeding and creeping.<ref name="treasure"/> | |
<!--===Diseases and parasites===--> | <!--===Diseases and parasites===--> | ||
− | |||
− | |||
− | == | + | ==Conservation, cultivation, and restoration== |
+ | Loss of habitat of dunes to vacation homes and resorts is threatening this species.<ref name="eol"/> | ||
+ | |||
+ | ==Cultural use== | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery widths=180px> | <gallery widths=180px> | ||
</gallery> | </gallery> | ||
− | |||
==References and notes== | ==References and notes== |
Latest revision as of 09:05, 15 July 2022
Polanisia tenuifolia | |
---|---|
Photo by Pete Dunkelberg, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Brassicales |
Family: | Cleomaceae |
Genus: | Polanisia |
Species: | P. tenuifolia |
Binomial name | |
Polanisia tenuifolia Torr. & A. Gray | |
Natural range of Polanisia tenuifolia from USDA NRCS Plants Database. |
Common names: Slenderleaf clammyweed, Pineland catchfly
Contents
Taxonomic notes
Synonym: Aldenella tenuifolia (Torrey & A. Gray) Greene
Description
A description of Polanisia tenuifolia is provided in The Flora of North America.
Distribution
It is a regional endemic found in the Florida panhandle to southeast Mississippi.[1]
Ecology
Habitat
Habitats of P. tenuifolia include longleaf pine/scrub oak ridges, sandhills, and dry pinelands.[1][2] Associated species include Balduina angustifolia, Licania michauxii, Conradina canescens, Opuntia humifusa, O. pusilla, Froelichia floridana, Cypersus retrosus, Stipulicida setacea, Polygonella gracilis, Diodia teres, Triplasis americana,and Heterotheca subaxillaris (UF Herbarium).
Phenology
P. tenuifolia has been observed flowering in June and July.[3]
Seed dispersal
This species has vertically dangling pods called siliques, which open gradually dispenses seeds.[4]
Pollination
The following Hymenoptera families and species were observed visiting flowers of Polanisia tenuifolia at Archbold Biological Station:[5]
Sweat bees from the family Halictidae: Augochloropsis metallica, Lasioglossum nymphalis
Leafcutting bees from the family Megachilidae: Dolichostelis louisae, Megachile brevis pseudobrevis
Thread-waisted wasps from the family Sphecidae: Cerceris blakei, Ectemnius rufipes ais, Tachysphex similis
Wasps from the family Vespidae: Leptochilus krombeini, Microdynerus monolobus, Stenodynerus histrionalis rufustus
Herbivory and toxicology
Polanisia tenuifolia produces glandular hairs which are believed to deter insect feeding and creeping.[4]
Conservation, cultivation, and restoration
Loss of habitat of dunes to vacation homes and resorts is threatening this species.[1]
Cultural use
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 [[1]]Encyclopedia of Life. Accessed: February 21, 2016
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: October 2015. Collectors: Angus Gholson Jr., Robert K. Godfrey. States and Counties: Florida: Liberty, Putnam. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Nelson, G. PanFlora: Plant data for the eastern United States with emphasis on the Southeastern Coastal Plains, Florida, and the Florida Panhandle. www.gilnelson.com/PanFlora/ Accessed: 12 DEC 2016
- ↑ 4.0 4.1 [[2]]Treasure Coast Natives. Accessed: February 21, 2016
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.