Difference between revisions of "Lyonia ferruginea"
KatieMccoy (talk | contribs) (→Distribution) |
HaleighJoM (talk | contribs) (→Herbivory and toxicology) |
||
(32 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
| name = Lyonia ferruginea | | name = Lyonia ferruginea | ||
| image = Lyon_ferr.jpg | | image = Lyon_ferr.jpg | ||
− | | image_caption = Photo by Chris Evans, University of Illinois, [http://www.forestryimages.org | + | | image_caption = Photo by Chris Evans, University of Illinois, [http://www.forestryimages.org Bugwood.org] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 18: | Line 18: | ||
}} | }} | ||
− | Common | + | Common names: Rusty staggerbush; Crooked-wood; Dragonwood<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Taxonomic notes== | ==Taxonomic notes== | ||
− | The species name is Latin for rust-colored, which refers to the rusty appearance on the abaxial side of the leaf <ref name="wildflower">[[http://www.wildflower.org/plants/result.php?id_plant=LYFE]] Lady Bird Johnson Wildflower Center Accessed: February 9, 2016</ref> | + | Synonyms: ''Xolisma ferruginea'' (Walter) Heller.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
+ | |||
+ | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | ||
+ | |||
+ | The genus ''Lyonia'' is named for John Lyon, a 19th century botanist who is best known for his travels in southern Appalachians.<ref name="treasurecoast">[[https://treasurecoastnatives.wordpress.com/2014/01/18/fettered-staggering-and-getting-by/]] Treasure Coast Natives Accessed: February 9, 2016</ref> The species name is Latin for rust-colored, which refers to the rusty appearance on the abaxial side of the leaf.<ref name="wildflower">[[http://www.wildflower.org/plants/result.php?id_plant=LYFE]] Lady Bird Johnson Wildflower Center Accessed: February 9, 2016</ref> | ||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
A description of ''Lyonia ferruginea'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=220007940 The Flora of North America]. | A description of ''Lyonia ferruginea'' is provided in [http://efloras.org/florataxon.aspx?flora_id=1&taxon_id=220007940 The Flora of North America]. | ||
− | |||
==Distribution== | ==Distribution== | ||
− | + | ''L. ferruginea'' ranges from southeastern South Carolina to southcentral peninsular Florida, and west to Panhandle Florida.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | |
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | + | Habitats of ''L. ferruginea'' in the coastal plain include coastal dunes, titi thickets, longleaf/saw palmetto flatwoods, shrub bogs, live oak scrub sand ridges, and xeric scrubs. It has been found to occur in disturbed areas such as roadsides and powerline corridors. Soil types include sandy loam, loamy sand, peat and white sand. Associated species include ''Cyrilla, Cliftonia, Rhododendron, Myrica, Lyonia lucida, L. fruticosa, Ilex glabra, Pinus clausa, Quercus chapmanii,, Q. myrtifolia, Ilex ambigua, Serenoa repens, Pinus elliottii, Ilex coriaca, Liquidambar styraciflua, Quercus nigra, Q. incana, Gelsemium sempervirens, Smilax bona-nox, S. pumila, Pteridium aquilinum'', and ''Aristida strict''.<ref name="FSU Herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: [http://herbarium.bio.fsu.edu http://herbarium.bio.fsu.edu]. Last accessed: October 2015. Collectors: Jame Amoroso, Loran C. Anderson, L. Baltzell, Tom Barnes, Linnie E. Beck, James R. Burkhalter, Andre F. Clewell, George R. Cooley, Steven P. Christman, Delzie Demaree, R.J. Eaton, Suellen Folensbee, Mark A. Garland, Angus Gholson, Robert K. Godfrey, D.W. Hall, Walter S. Judd, Robert Kral, H. Kurz, O. Lakela, Robert L. Lazor, Robert J. Lemaire, S.W. Leonard, Fred L. Lewton, Sidney McDaniel, Joseph Monachino, R.A. Norris, Kent D. Perkins, P.L. Redfearn Jr., Ann Redmond, Grady W. Reinert, Cecil R. Slaughter, Bian Tan, L.B. Trott, Kenneth A. Wilson, Carroll E. Wood, Jean Wooten. States and Counties: Florida: Bay, Clay, Columbia, Duval, Flagler, Franklin, Gulf, Hernando, Highlands, Jefferson, Lake, Leon, Levy, Liberty, Marion, Okaloosa, Orange, Osceola, Pinellas, Putnam, St. Johns, Sumter, Suwannee, Taylor, Volusia, Wakulla, Walton. Compiled by Tall Timbers Research Station and Land Conservancy.</ref> | |
+ | In a study at the Okefenokee Swamp, Schlesinger and Chabot (1977) found ''L. ferruginea'' to be the dominate, evergreen shrub in pine forests surrounding the swamp. It was also observed that the rate of water uptake falls behind the transpiration loss at midday. | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | + | ''L. ferruginea'' flowers from February to May, and fruits from April to October.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> | |
+ | <!--===Seed dispersal===--> | ||
+ | <!--===Seed bank and germination===--> | ||
− | |||
− | |||
===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
+ | ''L. ferruginea'' occurs in evergreen scrubs that experience a natural fire rotation. Populations occur in the scrubs of Cumberland Island located off the coast of Southern Georgia. These scrubs are pyric disclimaxes and have been found to have a natural fire rotation of 20 to 30 years that are related to coastal drought cycles and the occurrence of dry lightning.<ref name="Salley and Bratton 1987">Sally, T. and S. P. Bratton (1987). "The Recent Fire History of Cumberland Island, Georgia." Castanea 52(4): 300-303.</ref> | ||
===Pollination=== | ===Pollination=== | ||
− | The following | + | ''Lyonia ferruginea'' is considered to be a true host of the pest ''Stephanitis blatchleyi''.<ref name="Wheeler and Stoops 2013">Wheeler, A. G. and C. A. Stoops (2013). "STEPHANITIS BLATCHLEYI (HEMIPTERA: TINGIDAE): FIRST HOST-PLANT ASSOCIATION FOR A RARELY COLLECTED LACE BUG." The Florida Entomologist 96(2): 673-675.</ref> The following species were observed visiting flowers of ''Lyonia ferruginea'' at the Archbold Biological Station:<ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> |
− | Apidae: ''Apis mellifera, Bombus impatiens'' | + | Bees from the family Apidae: ''Apis mellifera, Bombus impatiens'' |
− | Colletidae: ''Colletes brimleyi, C. productus'' | + | Plasterer bees from the family Colletidae: ''Colletes brimleyi, C. productus'' |
− | Halictidae: ''Agapostemon splendens, Augochlorella aurata, Augochloropsis sumptuosa'' | + | Sweat bees from the family Halictidae: ''Agapostemon splendens, Augochlorella aurata, Augochloropsis sumptuosa'' |
− | Megachilidae: ''Megachile xylocopoides'' | + | Leafcutting bees from the family Megachilidae: ''Megachile xylocopoides'' |
− | Sphecidae: ''Oxybelus laetus fulvipes, Stictiella serrata, Tachysphex apicalis'' | + | Thread-waisted wasps from the family Sphecidae: ''Oxybelus laetus fulvipes, Stictiella serrata, Tachysphex apicalis'' |
− | Vespidae: ''Stenodynerus lineatifrons'' | + | Wasps from the family Vespidae: ''Stenodynerus lineatifrons'' |
+ | <!--===Herbivory and toxicology===--> | ||
− | |||
===Diseases and parasites=== | ===Diseases and parasites=== | ||
− | ==Conservation and | + | ''Exobasidium ferrugineae'' is a closely associated disease with ''L. ferruginea'' that is characterized by causing hypertrophied flowers.<ref name="Kennedy et al. 2012">Kennedy, A. H., N. A. Goldberg, et al. (2012). "Exobasidium ferrugineae sp. nov., associated with hypertrophied flowers of Lyonia ferruginea in the southeastern USA." Mycotaxon 120: 451-460.</ref> |
− | == | + | |
+ | ==Conservation, cultivation, and restoration== | ||
+ | |||
+ | ==Cultural use== | ||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
==References and notes== | ==References and notes== | ||
− | |||
− | + | Schlesinger, W. H. and B. F. Chabot (1977). "The Use of Water and Minerals by Evergreen and Deciduous Shrubs in Okefenokee Swamp." Botanical Gazette 138(4): 490-497. |
Latest revision as of 14:06, 14 July 2022
Lyonia ferruginea | |
---|---|
Photo by Chris Evans, University of Illinois, Bugwood.org | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida – Dicotyledons |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Lyonia |
Species: | L. ferruginea |
Binomial name | |
Lyonia ferruginea (Walter) Nutt. | |
Natural range of Lyonia ferruginea from USDA NRCS Plants Database. |
Common names: Rusty staggerbush; Crooked-wood; Dragonwood[1]
Contents
Taxonomic notes
Synonyms: Xolisma ferruginea (Walter) Heller.[1]
Varieties: none.[1]
The genus Lyonia is named for John Lyon, a 19th century botanist who is best known for his travels in southern Appalachians.[2] The species name is Latin for rust-colored, which refers to the rusty appearance on the abaxial side of the leaf.[3]
Description
A description of Lyonia ferruginea is provided in The Flora of North America.
Distribution
L. ferruginea ranges from southeastern South Carolina to southcentral peninsular Florida, and west to Panhandle Florida.[1]
Ecology
Habitat
Habitats of L. ferruginea in the coastal plain include coastal dunes, titi thickets, longleaf/saw palmetto flatwoods, shrub bogs, live oak scrub sand ridges, and xeric scrubs. It has been found to occur in disturbed areas such as roadsides and powerline corridors. Soil types include sandy loam, loamy sand, peat and white sand. Associated species include Cyrilla, Cliftonia, Rhododendron, Myrica, Lyonia lucida, L. fruticosa, Ilex glabra, Pinus clausa, Quercus chapmanii,, Q. myrtifolia, Ilex ambigua, Serenoa repens, Pinus elliottii, Ilex coriaca, Liquidambar styraciflua, Quercus nigra, Q. incana, Gelsemium sempervirens, Smilax bona-nox, S. pumila, Pteridium aquilinum, and Aristida strict.[4]
In a study at the Okefenokee Swamp, Schlesinger and Chabot (1977) found L. ferruginea to be the dominate, evergreen shrub in pine forests surrounding the swamp. It was also observed that the rate of water uptake falls behind the transpiration loss at midday.
Phenology
L. ferruginea flowers from February to May, and fruits from April to October.[1]
Fire ecology
L. ferruginea occurs in evergreen scrubs that experience a natural fire rotation. Populations occur in the scrubs of Cumberland Island located off the coast of Southern Georgia. These scrubs are pyric disclimaxes and have been found to have a natural fire rotation of 20 to 30 years that are related to coastal drought cycles and the occurrence of dry lightning.[5]
Pollination
Lyonia ferruginea is considered to be a true host of the pest Stephanitis blatchleyi.[6] The following species were observed visiting flowers of Lyonia ferruginea at the Archbold Biological Station:[7]
Bees from the family Apidae: Apis mellifera, Bombus impatiens
Plasterer bees from the family Colletidae: Colletes brimleyi, C. productus
Sweat bees from the family Halictidae: Agapostemon splendens, Augochlorella aurata, Augochloropsis sumptuosa
Leafcutting bees from the family Megachilidae: Megachile xylocopoides
Thread-waisted wasps from the family Sphecidae: Oxybelus laetus fulvipes, Stictiella serrata, Tachysphex apicalis
Wasps from the family Vespidae: Stenodynerus lineatifrons
Diseases and parasites
Exobasidium ferrugineae is a closely associated disease with L. ferruginea that is characterized by causing hypertrophied flowers.[8]
Conservation, cultivation, and restoration
Cultural use
Photo Gallery
References and notes
Schlesinger, W. H. and B. F. Chabot (1977). "The Use of Water and Minerals by Evergreen and Deciduous Shrubs in Okefenokee Swamp." Botanical Gazette 138(4): 490-497.
- ↑ 1.0 1.1 1.2 1.3 1.4 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ [[1]] Treasure Coast Natives Accessed: February 9, 2016
- ↑ [[2]] Lady Bird Johnson Wildflower Center Accessed: February 9, 2016
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: October 2015. Collectors: Jame Amoroso, Loran C. Anderson, L. Baltzell, Tom Barnes, Linnie E. Beck, James R. Burkhalter, Andre F. Clewell, George R. Cooley, Steven P. Christman, Delzie Demaree, R.J. Eaton, Suellen Folensbee, Mark A. Garland, Angus Gholson, Robert K. Godfrey, D.W. Hall, Walter S. Judd, Robert Kral, H. Kurz, O. Lakela, Robert L. Lazor, Robert J. Lemaire, S.W. Leonard, Fred L. Lewton, Sidney McDaniel, Joseph Monachino, R.A. Norris, Kent D. Perkins, P.L. Redfearn Jr., Ann Redmond, Grady W. Reinert, Cecil R. Slaughter, Bian Tan, L.B. Trott, Kenneth A. Wilson, Carroll E. Wood, Jean Wooten. States and Counties: Florida: Bay, Clay, Columbia, Duval, Flagler, Franklin, Gulf, Hernando, Highlands, Jefferson, Lake, Leon, Levy, Liberty, Marion, Okaloosa, Orange, Osceola, Pinellas, Putnam, St. Johns, Sumter, Suwannee, Taylor, Volusia, Wakulla, Walton. Compiled by Tall Timbers Research Station and Land Conservancy.
- ↑ Sally, T. and S. P. Bratton (1987). "The Recent Fire History of Cumberland Island, Georgia." Castanea 52(4): 300-303.
- ↑ Wheeler, A. G. and C. A. Stoops (2013). "STEPHANITIS BLATCHLEYI (HEMIPTERA: TINGIDAE): FIRST HOST-PLANT ASSOCIATION FOR A RARELY COLLECTED LACE BUG." The Florida Entomologist 96(2): 673-675.
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.
- ↑ Kennedy, A. H., N. A. Goldberg, et al. (2012). "Exobasidium ferrugineae sp. nov., associated with hypertrophied flowers of Lyonia ferruginea in the southeastern USA." Mycotaxon 120: 451-460.