Difference between revisions of "Euphorbia rosescens"
(→Pollination) |
HaleighJoM (talk | contribs) (→Ecology) |
||
(44 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
{{taxobox | {{taxobox | ||
| name = Euphorbia rosescens | | name = Euphorbia rosescens | ||
− | | image = | + | | image = Euph_rose.jpg |
− | | image_caption = | + | | image_caption = Photo by Spencer Bissett, [http://www.florida.plantatlas.usf.edu/Default.aspx Atlas of Florida Vascular Plants] |
| regnum = Plantae | | regnum = Plantae | ||
| divisio = Magnoliophyta - Flowering plants | | divisio = Magnoliophyta - Flowering plants | ||
Line 14: | Line 14: | ||
| binomial = ''Euphorbia rosescens'' | | binomial = ''Euphorbia rosescens'' | ||
| binomial_authority = E.L.Bridges & Orzell | | binomial_authority = E.L.Bridges & Orzell | ||
− | | range_map = | + | | range_map = euph_rose_dist.jpg |
− | | range_map_caption = Natural range of ''Euphorbia rosescens'' from USDA NRCS [http:// | + | | range_map_caption = Natural range of ''Euphorbia rosescens'' from USDA NRCS [http://plants.usda.gov/core/profile?symbol=EURO3 Plants Database]. |
}} | }} | ||
+ | |||
+ | Common name: Scrub spurge | ||
+ | ==Taxonomic notes== | ||
+ | Distinguishable from ''Euphorbia floridana'' by broader stem leaves that are not reflexed and do not abruptly contrast with ovate bracteal leaves on the inflorescence.<ref name="natureserve">[[http://explorer.natureserve.org/servlet/NatureServe?searchName=Euphorbia+rosescens NatureServe]]Accessed: December 11, 2015</ref> | ||
+ | |||
==Description== | ==Description== | ||
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
− | + | ''Euphorbia rosescens'' is a slightly succently, blue-green herb<ref name="natureserve"/> and is often a single stem and can be seen growing in clusters.<ref name="archbold">[[http://www.archbold-station.org/html/research/plant/eupros.html Archbold Biological Station]] Accessed: December 11, 2015</ref> The leaves are elliptic to oblanceolate or obovate-spatulate.<ref name="natureserve"/> Flowers are unisexual and occur in cyathia that develop acropetally and are arranged on a compound inflorescense.<ref name="archbold"/> | |
+ | |||
==Distribution== | ==Distribution== | ||
+ | Distribution is limited to a 50 kilometer range on the well drained sands of the Lake Wales Ridge.<ref name="botany">[[http://2014.botanyconference.org/engine/search/index.php?func=detail&aid=71]]Accessed: December 11, 2015</ref> There are fewer than 20 known sites.<ref name="EOL">[[http://eol.org/pages/1149077/overview Encyclopedia of Life]]Accessed: December 11, 2015</ref> | ||
+ | |||
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
+ | ''E. rosescens'' has been found in the xeric sand entisols of the Lake Wales Ridge, sand pine scrub, scrubby flatwoods, Florida rosemary scrub, and oak scrub. It is also found in disturbed areas including sandy roads, firebreaks, disturbed scrub habitat, improved pasture, and vacant lots of cleared former sand pine scrub.<ref>Archbold Biological Station herbarium accessed using Southeastern Regional Network of Expertise and Collections (SERNEC) data portal. URL: http://sernecportal.org/portal/collections/index.php Last accessed: May 2021. Collectors: L. Calabrese. States and Counties: Florida: Highlands.</ref><ref>Atlas of Florida Plants Institute for Systematic Botany. URL:https://florida.plantatlas.usf.edu/Default.aspx Last accessed: May 2021. Collectors: S. L. Orzell. States and Counties: Florida: Highlands.</ref> | ||
===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ===Phenology=== <!--Timing off flowering, fruiting, seed dispersal, and environmental triggers. Cite PanFlora website if appropriate: http://www.gilnelson.com/PanFlora/ --> | ||
− | ===Seed dispersal=== | + | The flowers of ''E. rosescens'' are unisexual and occur within cyathia that develop acropetally, arranged on a compound inflorescense.<ref name="archbold"/> |
− | ===Seed bank and germination=== | + | <!--===Seed dispersal===--> |
− | ===Fire ecology=== <!--Fire tolerance, fire dependence, adaptive fire responses--> | + | <!--===Seed bank and germination===--> |
+ | <!--===Fire ecology===--> <!--Fire tolerance, fire dependence, adaptive fire responses--> | ||
===Pollination=== | ===Pollination=== | ||
− | + | ''Euphorbia rosescens'' is visited by thread-waisted wasps from the Sphecidae family (''Bembecinus nanus floridanus, Tachysphex apicalis, T. similis'' and ''Tachytes mergus'') and wasps from the Vespidae family (''Leptochilus krombeini'')<ref name="Deyrup 2015">Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.</ref> | |
+ | <!--===Diseases and parasites===--> | ||
− | + | ==Conservation, cultivation, and restoration== | |
+ | Range is limited to Highlands county on the Lake Wales Ridge, and there are fewer than 20 known sites. The ridge is quickly being converted into agricultural lands and urban development. The existing scrubs are becoming overgrown with fire suppression.<ref name="EOL"/> Archbold currently monitors this species.<ref name="inaturalist">[[http://www.inaturalist.org/taxa/162849-Euphorbia-rosescens]] Accessed: December 11, 2015</ref> | ||
− | + | G1-critically imperiled.<ref name="EOL"/> | |
− | + | ==Cultural use== | |
+ | Members of this genus can be used as a laxative in small amounts, but an overdose can cause severe poisoning.<ref> Mueschner, W.C. 1957. Poisonous Plants of the United States. The Macmillan Company, New York.</ref> | ||
− | + | ==Photo Gallery== | |
+ | <gallery widths=180px> | ||
+ | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References and notes== | ==References and notes== |
Latest revision as of 14:45, 30 June 2022
Euphorbia rosescens | |
---|---|
Photo by Spencer Bissett, Atlas of Florida Vascular Plants | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicotyledons |
Order: | Euphorbiales |
Family: | Euphorbiaceae |
Genus: | Euphorbia |
Species: | E. rosescens |
Binomial name | |
Euphorbia rosescens E.L.Bridges & Orzell | |
Natural range of Euphorbia rosescens from USDA NRCS Plants Database. |
Common name: Scrub spurge
Contents
Taxonomic notes
Distinguishable from Euphorbia floridana by broader stem leaves that are not reflexed and do not abruptly contrast with ovate bracteal leaves on the inflorescence.[1]
Description
Euphorbia rosescens is a slightly succently, blue-green herb[1] and is often a single stem and can be seen growing in clusters.[2] The leaves are elliptic to oblanceolate or obovate-spatulate.[1] Flowers are unisexual and occur in cyathia that develop acropetally and are arranged on a compound inflorescense.[2]
Distribution
Distribution is limited to a 50 kilometer range on the well drained sands of the Lake Wales Ridge.[3] There are fewer than 20 known sites.[4]
Ecology
Habitat
E. rosescens has been found in the xeric sand entisols of the Lake Wales Ridge, sand pine scrub, scrubby flatwoods, Florida rosemary scrub, and oak scrub. It is also found in disturbed areas including sandy roads, firebreaks, disturbed scrub habitat, improved pasture, and vacant lots of cleared former sand pine scrub.[5][6]
Phenology
The flowers of E. rosescens are unisexual and occur within cyathia that develop acropetally, arranged on a compound inflorescense.[2]
Pollination
Euphorbia rosescens is visited by thread-waisted wasps from the Sphecidae family (Bembecinus nanus floridanus, Tachysphex apicalis, T. similis and Tachytes mergus) and wasps from the Vespidae family (Leptochilus krombeini)[7]
Conservation, cultivation, and restoration
Range is limited to Highlands county on the Lake Wales Ridge, and there are fewer than 20 known sites. The ridge is quickly being converted into agricultural lands and urban development. The existing scrubs are becoming overgrown with fire suppression.[4] Archbold currently monitors this species.[8]
G1-critically imperiled.[4]
Cultural use
Members of this genus can be used as a laxative in small amounts, but an overdose can cause severe poisoning.[9]
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 [NatureServe]Accessed: December 11, 2015
- ↑ 2.0 2.1 2.2 [Archbold Biological Station] Accessed: December 11, 2015
- ↑ [[1]]Accessed: December 11, 2015
- ↑ 4.0 4.1 4.2 [Encyclopedia of Life]Accessed: December 11, 2015
- ↑ Archbold Biological Station herbarium accessed using Southeastern Regional Network of Expertise and Collections (SERNEC) data portal. URL: http://sernecportal.org/portal/collections/index.php Last accessed: May 2021. Collectors: L. Calabrese. States and Counties: Florida: Highlands.
- ↑ Atlas of Florida Plants Institute for Systematic Botany. URL:https://florida.plantatlas.usf.edu/Default.aspx Last accessed: May 2021. Collectors: S. L. Orzell. States and Counties: Florida: Highlands.
- ↑ Deyrup, M.A. and N.D. 2015. Database of observations of Hymenoptera visitations to flowers of plants on Archbold Biological Station, Florida, USA.
- ↑ [[2]] Accessed: December 11, 2015
- ↑ Mueschner, W.C. 1957. Poisonous Plants of the United States. The Macmillan Company, New York.