Difference between revisions of "Hypericum punctatum"
Emmazeitler (talk | contribs) (→Taxonomic Notes) |
Emmazeitler (talk | contribs) |
||
Line 1: | Line 1: | ||
{{italic title}} | {{italic title}} | ||
− | + | Spotted St. John's-wort<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | |
<!-- Get the taxonomy information from the NRCS Plants database --> | <!-- Get the taxonomy information from the NRCS Plants database --> | ||
{{taxobox | {{taxobox | ||
Line 24: | Line 24: | ||
==Description== | ==Description== | ||
− | ''H. punctatum'' is a perennial forb/herb of the Clusiaceae family native to North America. <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | + | ''H. punctatum'' is a perennial forb/herb of the Clusiaceae family native to North America.<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> |
<!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | <!-- Basic life history facts such as annual/perrenial, monoecious/dioecious, root morphology, seed type, etc. --> | ||
==Distribution== | ==Distribution== | ||
− | ''H. punctatum'' is found throughout the eastern United States and up into Eastern Canada, specifically Ontario and Quebec. <ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> | + | ''H. punctatum'' is found throughout the eastern United States and up into Eastern Canada, specifically Ontario and Quebec.<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> |
==Ecology== | ==Ecology== | ||
===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ===Habitat=== <!--Natural communities, human disturbed habitats, topography, hydrology, soils, light, fire regime requirements for removal of competition, etc.--> | ||
− | ''H. punctatum'' has a low tolerance for drought. It is tolerant of shade. | + | ''H. punctatum'' has a low tolerance for drought. It is tolerant of shade.<ref name= "USDA"> [https://plants.usda.gov/core/profile?symbol=CEAM USDA Plant Database]</ref> |
It is commonly found in fields and woodland borders.<ref name= "Weakley"> Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.</ref> This species also prefers partial shade, and has a low tolerance for calcium carbonate.<ref name= "lady bird">[[https://www.wildflower.org/plants/search.php?search_field=&newsearch=true]] Lady Bird Johnson Wildflower Center. Accessed: May 28, 2019</ref> Specimens of ''H. punctatum'' have been collected from upland pinelands that are annually burned, and other similar sandhill habitats that are well-drained.<ref name= "herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2019. Collectors: Wilson Baker, Robert K. Godfrey, Jeffrey M. Kane, Roy Komarek, and R. A. Norris. States and Counties: Florida: Leon. Georgia: Thomas.</ref> It has also been recorded in outcrop oak hickory forests.<ref>Bostick, P. E. (1971). "Vascular Plants of Panola Mountian, Georgia " Castanea 46(3): 194-209.</ref> | It is commonly found in fields and woodland borders.<ref name= "Weakley"> Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.</ref> This species also prefers partial shade, and has a low tolerance for calcium carbonate.<ref name= "lady bird">[[https://www.wildflower.org/plants/search.php?search_field=&newsearch=true]] Lady Bird Johnson Wildflower Center. Accessed: May 28, 2019</ref> Specimens of ''H. punctatum'' have been collected from upland pinelands that are annually burned, and other similar sandhill habitats that are well-drained.<ref name= "herbarium">Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2019. Collectors: Wilson Baker, Robert K. Godfrey, Jeffrey M. Kane, Roy Komarek, and R. A. Norris. States and Counties: Florida: Leon. Georgia: Thomas.</ref> It has also been recorded in outcrop oak hickory forests.<ref>Bostick, P. E. (1971). "Vascular Plants of Panola Mountian, Georgia " Castanea 46(3): 194-209.</ref> | ||
Line 39: | Line 39: | ||
===Seed dispersal=== | ===Seed dispersal=== | ||
− | This species is thought to be dispersed by gravity. <ref> Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.</ref> | + | This species is thought to be dispersed by gravity.<ref> Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.</ref> |
<!--===Seed bank and germination===--> | <!--===Seed bank and germination===--> | ||
===Fire ecology===<!--Fire tolerance, fire dependence, adaptive fire responses--> | ===Fire ecology===<!--Fire tolerance, fire dependence, adaptive fire responses--> |
Revision as of 19:02, 16 September 2020
Spotted St. John's-wort[1]
Hypericum punctatum | |
---|---|
![]() | |
Photo by the Southeastern Flora Plant Database | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Magnoliopsida - Dicots |
Order: | Theales |
Family: | Clusiaceae |
Genus: | Hypericum |
Species: | H. punctatum |
Binomial name | |
Hypericum punctatum Lam. | |
Natural range of Hypericum punctatum from USDA NRCS Plants Database. |
Contents
Taxonomic Notes
Synonyms: Hypericum subpetiolatum E.P. Bicknell ex Small.[2]
Varieties: none.[2]
Description
H. punctatum is a perennial forb/herb of the Clusiaceae family native to North America.[1]
Distribution
H. punctatum is found throughout the eastern United States and up into Eastern Canada, specifically Ontario and Quebec.[1]
Ecology
Habitat
H. punctatum has a low tolerance for drought. It is tolerant of shade.[1] It is commonly found in fields and woodland borders.[3] This species also prefers partial shade, and has a low tolerance for calcium carbonate.[4] Specimens of H. punctatum have been collected from upland pinelands that are annually burned, and other similar sandhill habitats that are well-drained.[5] It has also been recorded in outcrop oak hickory forests.[6]
Phenology
Flowers bloom in the early summer months.[1] It commonly flowers between June and September.[3]
Seed dispersal
This species is thought to be dispersed by gravity.[7]
Fire ecology
H. punctatum is not a fire resistant forb but has a mild tolerance to fire.[1] A study in the Great Dismal Swamp in southeastern Virginia found this species present in areas that were commonly cut-burned.[8] Another study in dry sandstone barrens in ___ found this plant to increase by 75% in size, and increase 250% in occurrences after a fire disturbance.[9]
Pollination
This species is considered by pollination ecologists to be of special value to bumble bees since the flowers attract such large numbers for pollination.[4]
Use by animals
It has been recorded to be eaten by white-tailed deer.[10]
Conservation and Management
It is considered vulnerable in the Canadian province Quebec, critically imperiled in Nebraska, and an exotic species in the Canadian province Newfoundland.[11]
Cultivation and restoration
Photo Gallery
References and notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 USDA Plant Database
- ↑ 2.0 2.1 Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.
- ↑ 3.0 3.1 Weakley, A. S. (2015). Flora of the Southern and Mid-Atlantic States. Chapel Hill, NC, University of North Carolina Herbarium.
- ↑ 4.0 4.1 [[1]] Lady Bird Johnson Wildflower Center. Accessed: May 28, 2019
- ↑ Florida State University Robert K. Godfrey Herbarium database. URL: http://herbarium.bio.fsu.edu. Last accessed: May 2019. Collectors: Wilson Baker, Robert K. Godfrey, Jeffrey M. Kane, Roy Komarek, and R. A. Norris. States and Counties: Florida: Leon. Georgia: Thomas.
- ↑ Bostick, P. E. (1971). "Vascular Plants of Panola Mountian, Georgia " Castanea 46(3): 194-209.
- ↑ Kirkman, L. Katherine. Unpublished database of seed dispersal mode of plants found in Coastal Plain longleaf pine-grasslands of the Jones Ecological Research Center, Georgia.
- ↑ McKinley, C. E. and F. P. Day (1979). "Herbaceous production in cut-burned, uncut-burned and control areas of Chamaecyparis thyoides (L.) BSP (Cupressaceae) stand in the Great Dismal Swamp." Bulletin of the Torrey Botanical Club 106: 20-28.
- ↑ Taft, J. B. (2003). "Fire effects on community structure, composition, and diversity in a dry sandstone barrens." Journal of the Torrey Botanical Society 130: 170-192.
- ↑ Atwood, E. L. (1941). "White-tailed deer foods of the United States." The Journal of Wildlife Management 5(3): 314-332.
- ↑ [[2]] NatureServe Explorer. Accessed: May 28, 2019