Difference between revisions of "Cyperus echinatus"
(→Taxonomic notes) |
Emmazeitler (talk | contribs) (→Taxonomic notes) |
||
Line 19: | Line 19: | ||
Common names: Globe flatsedge; Teasel sedge | Common names: Globe flatsedge; Teasel sedge | ||
==Taxonomic notes== | ==Taxonomic notes== | ||
− | Synonyms: ''Cyperus ovularis'' ( | + | Synonyms: ''Cyperus ovularis'' (Michaux) Torrey; ''C. ovularis'' var. ''ovularis''; ''C. ovularis'' var. ''sphaericus'' Böckler.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
− | Varieties: none | + | Varieties: none.<ref name="weakley">Weakley, A.S. 2015. Flora of the southern and mid-atlantic states. Working Draft of 21 May 2015. University of North Carolina at Chapel Hill, Chapel Hill, North Carolina.</ref> |
==Description== | ==Description== |
Revision as of 15:51, 15 September 2020
Cyperus echinatus | |
---|---|
![]() | |
Photo by John R. Gwaltney, Southeastern Flora.com | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Magnoliophyta - Flowering plants |
Class: | Liliopsida |
Order: | Cyperales |
Family: | Cyperaceae |
Genus: | Cyperus |
Species: | C. echinatus |
Binomial name | |
Cyperus echinatus (L.) Alph. Wood | |
![]() | |
Natural range of Cyperus echinatus from USDA NRCS Plants Database. |
Common names: Globe flatsedge; Teasel sedge
Contents
Taxonomic notes
Synonyms: Cyperus ovularis (Michaux) Torrey; C. ovularis var. ovularis; C. ovularis var. sphaericus Böckler.[1]
Varieties: none.[1]
Description
A description of Cyperus echinatus is provided in The Flora of North America.